Annotation Details for TBL1XR1
Basic Information Top
Gene Symbol: | TBL1XR1 ( C21,DC42,FLJ12894,IRA1,TBLR1 ) |
---|---|
Gene Full Name: | transducin (beta)-like 1 X-linked receptor 1 |
Band: | 3q26.32 |
Quick Links | Entrez ID:79718; OMIM: 608628; Uniprot ID:TBL1R_HUMAN; ENSEMBL ID: ENSG00000177565; HGNC ID: 29529 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000118 | IDA | colocalizes_with | histone deacetylase complex | 18326024 |
GO:0005634 | IDA | - | nucleus | 18193033 |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005876 | IDA | - | spindle microtubule | 18326024 |
GO:0017053 | IDA | - | transcriptional repressor complex | 12628926 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003714 | IDA | - | transcription corepressor activity | 12628926 |
GO:0003714 | IGI | - | transcription corepressor activity | 15601853 |
GO:0005515 | IPI | - | protein binding | 12628926 |
GO:0008013 | IPI | - | beta-catenin binding | 18193033 |
GO:0042393 | IDA | - | histone binding | 15601853 |
GO:0044212 | IDA | - | transcription regulatory region DNA binding | 18193033 |
GO:0044212 | ISS | - | transcription regulatory region DNA binding | - |
GO:0047485 | IPI | - | protein N-terminus binding | 16893456 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IDA | - | negative regulation of transcription from RNA polymerase II promoter | 12628926 |
GO:0002021 | IEA | - | response to dietary excess | - |
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0016042 | IEA | - | lipid catabolic process | - |
GO:0016575 | IBA | - | histone deacetylation | - |
GO:0019216 | TAS | - | regulation of lipid metabolic process | - |
GO:0030814 | IEA | - | regulation of cAMP metabolic process | - |
GO:0035264 | IEA | - | multicellular organism growth | - |
GO:0043161 | ISS | - | proteasome-mediated ubiquitin-dependent protein catabolic process | - |
GO:0045893 | IDA | - | positive regulation of transcription, DNA-templated | 18193033 |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 18193033 |
GO:0050872 | IEA | - | white fat cell differentiation | - |
GO:0060070 | IMP | - | canonical Wnt signaling pathway | 18193033 |
GO:0060613 | IEA | - | fat pad development | - |
GO:0090207 | IEA | - | regulation of triglyceride metabolic process | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
TBL1XR1 | EMD | 122834 | 17620012 | Affinity Capture-MS; Affinity Capture-Western |
TBL1XR1 | EMD | 108325 | 17620012 | Affinity Capture-MS; Affinity Capture-Western |
TBL1XR1 | SKI | 112388 | 19032343 | Affinity Capture-Western |
TBL1XR1 | SKI | 122834 | 19032343 | Affinity Capture-Western |
TBL1XR1 | TBL1X | 122834 | 18202150 18374649 | Affinity Capture-Western; Reconstituted Complex |
TBL1XR1 | TBL1X | 112770 | 18202150 18374649 | Affinity Capture-Western; Reconstituted Complex |
TBL1XR1 | HIST2H2BE | 113945 | 12628926 | Reconstituted Complex |
TBL1XR1 | HIST2H2BE | 122834 | 12628926 | Reconstituted Complex |
TBL1XR1 | HIST2H4A | 122834 | 12628926 | Reconstituted Complex |
TBL1XR1 | HIST2H4A | 113966 | 12628926 | Reconstituted Complex |
TBL1XR1 | HDAC3 | 114368 | 11931768 18202150 | Affinity Capture-MS; Affinity Capture-Western |
TBL1XR1 | HDAC3 | 122834 | 11931768 18202150 | Affinity Capture-MS; Affinity Capture-Western |
TBL1XR1 | NCOR1 | 114973 | 11931768 12628926 14527417 18202150 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
TBL1XR1 | NCOR1 | 122834 | 11931768 12628926 14527417 18202150 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
TBL1XR1 | UBE2E3 | 115740 | 18202150 | Affinity Capture-Western |
TBL1XR1 | UBE2E3 | 122834 | 18202150 | Affinity Capture-Western |
No data |
No data |
- MGI ID: MGI:2441730
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-1192