Annotation Details for GSDMD
Basic Information Top
| Gene Symbol: | GSDMD ( DF5L,DFNA5L,FLJ12150,GSDMDC1 ) |
|---|---|
| Gene Full Name: | gasdermin D |
| Band: | 8q24.3 |
| Quick Links | Entrez ID:79792; OMIM: NA; Uniprot ID:GSDMD_HUMAN; ENSEMBL ID: ENSG00000104518; HGNC ID: 25697 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005576 | TAS | - | extracellular region | - |
| GO:0005615 | ISS | - | extracellular space | - |
| GO:0005654 | IDA | - | nucleoplasm | - |
| GO:0005829 | ISS | - | cytosol | - |
| GO:0005886 | ISS | - | plasma membrane | - |
| GO:0035580 | TAS | - | specific granule lumen | - |
| GO:0072559 | ISS | - | NLRP3 inflammasome complex | - |
| GO:1904724 | TAS | - | tertiary granule lumen | - |
| GO:1904813 | TAS | - | ficolin-1-rich granule lumen | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001786 | ISS | - | phosphatidylserine binding | - |
| GO:0005515 | IPI | - | protein binding | 25416956 |
| GO:0005546 | ISS | - | phosphatidylinositol-4,5-bisphosphate binding | - |
| GO:0070273 | ISS | - | phosphatidylinositol-4-phosphate binding | - |
| GO:0070300 | ISS | - | phosphatidic acid binding | - |
| GO:1901612 | ISS | - | cardiolipin binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006954 | IEA | - | inflammatory response | - |
| GO:0019835 | ISS | - | cytolysis | - |
| GO:0031668 | IEA | - | cellular response to extracellular stimulus | - |
| GO:0035915 | ISS | - | pore formation in membrane of other organism | - |
| GO:0043312 | TAS | - | neutrophil degranulation | - |
| GO:0045087 | IEA | - | innate immune response | - |
| GO:0046931 | ISS | - | pore complex assembly | - |
| GO:0050718 | ISS | - | positive regulation of interleukin-1 beta secretion | - |
| GO:0050829 | ISS | - | defense response to Gram-negative bacterium | - |
| GO:0050830 | ISS | - | defense response to Gram-positive bacterium | - |
| GO:0051260 | ISS | - | protein homooligomerization | - |
| GO:0070269 | ISS | - | pyroptosis | - |



Protein-Protein Interaction