Annotation Details for EHMT1
Basic Information Top
Gene Symbol: | EHMT1 ( DEL9q34,DKFZp667M072,EUHMTASE1,Eu-HMTase1,FLJ12879,FP13812,GLP,KIAA1876,KMT1D,bA188C12.1 ) |
---|---|
Gene Full Name: | euchromatic histone-lysine N-methyltransferase 1 |
Band: | 9q34.3 |
Quick Links | Entrez ID:79813; OMIM: 607001; Uniprot ID:EHMT1_HUMAN; ENSEMBL ID: ENSG00000181090; HGNC ID: 24650 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IC | - | nucleus | 12004135 |
GO:0005634 | IDA | - | nucleus | 19144645 |
GO:0005634 | ISS | - | nucleus | - |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005694 | IEA | - | chromosome | - |
GO:0016604 | IDA | - | nuclear body | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002039 | IPI | - | p53 binding | 20118233 |
GO:0005515 | IPI | - | protein binding | 19061646 |
GO:0008168 | IDA | - | methyltransferase activity | 12004135 |
GO:0008270 | IEA | - | zinc ion binding | - |
GO:0016279 | IDA | - | protein-lysine N-methyltransferase activity | 20118233 |
GO:0018024 | IDA | - | histone-lysine N-methyltransferase activity | 12004135 |
GO:0046974 | ISS | - | histone methyltransferase activity (H3-K9 specific) | - |
GO:0046976 | ISS | - | histone methyltransferase activity (H3-K27 specific) | - |
GO:0070742 | IEA | - | C2H2 zinc finger domain binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IEA | - | negative regulation of transcription from RNA polymerase II promoter | - |
GO:0006306 | ISS | - | DNA methylation | - |
GO:0006325 | IDA | - | chromatin organization | 12004135 |
GO:0009790 | ISS | - | embryo development | - |
GO:0016571 | IDA | - | histone methylation | 12004135 |
GO:0018026 | ISS | - | peptidyl-lysine monomethylation | - |
GO:0018027 | IDA | - | peptidyl-lysine dimethylation | 20118233 |
GO:0045892 | ISS | - | negative regulation of transcription, DNA-templated | - |
GO:0051567 | IEA | - | histone H3-K9 methylation | - |
GO:0060992 | IEA | - | response to fungicide | - |
GO:0070734 | IEA | - | histone H3-K27 methylation | - |
GO:1901796 | TAS | - | regulation of signal transduction by p53 class mediator | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
EHMT1 | CTBP1 | 122908 | 16702210 | Affinity Capture-Western |
EHMT1 | CTBP1 | 107869 | 16702210 | Affinity Capture-Western |
EHMT1 | CTBP2 | 107870 | 16702210 | Affinity Capture-Western |
EHMT1 | CTBP2 | 122908 | 16702210 | Affinity Capture-Western |
EHMT1 | H3F3A | 109272 | 17403666 | Affinity Capture-MS |
EHMT1 | H3F3A | 122908 | 17403666 | Affinity Capture-MS |
EHMT1 | JARID2 | 109923 | 19010785 | Affinity Capture-Western |
EHMT1 | JARID2 | 122908 | 19010785 | Affinity Capture-Western |
EHMT1 | PCBD1 | 122908 | 20211142 | Two-hybrid |
EHMT1 | PCBD1 | 111125 | 20211142 | Two-hybrid |
EHMT1 | LZTR1 | 113852 | 20211142 | Two-hybrid |
EHMT1 | LZTR1 | 122908 | 20211142 | Two-hybrid |
EHMT1 | HIST1H3A | 122908 | 20084102 | Co-crystal Structure |
EHMT1 | HIST1H3A | 113946 | 20084102 | Co-crystal Structure |
TRIM15 | EHMT1 | 122908 | 20211142 | Two-hybrid |
TRIM15 | EHMT1 | 124626 | 20211142 | Two-hybrid |
No data |
No data |
- MGI ID: MGI:1924933
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-040724-44