Annotation Details for CDK5RAP3
Basic Information Top
| Gene Symbol: | CDK5RAP3 ( C53,HSF-27,IC53,LZAP,MST016,OK/SW-cl.114 ) |
|---|---|
| Gene Full Name: | CDK5 regulatory subunit associated protein 3 |
| Band: | 17q21.32 |
| Quick Links | Entrez ID:80279; OMIM: 608202; Uniprot ID:CK5P3_HUMAN; ENSEMBL ID: ENSG00000108465; HGNC ID: 18673 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005634 | IDA | - | nucleus | 16173922 |
| GO:0005730 | IDA | - | nucleolus | - |
| GO:0005730 | IDA | NOT | nucleolus | 16173922 |
| GO:0005737 | IDA | - | cytoplasm | 15790566 |
| GO:0005813 | IDA | - | centrosome | 19223857 |
| GO:0005829 | IDA | - | cytosol | - |
| GO:0005874 | IDA | colocalizes_with | microtubule | 23478299 |
| GO:0012505 | IBA | - | endomembrane system | - |
| GO:0016020 | IDA | - | membrane | 19946888 |
| GO:0043234 | IDA | - | protein complex | 20531390 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 16173922 |
| GO:0019901 | IPI | - | protein kinase binding | 19223857 |
| GO:0019901 | NAS | - | protein kinase binding | 10721722 |
| GO:0030332 | IPI | - | cyclin binding | 15790566 |
| GO:0044389 | IDA | - | ubiquitin-like protein ligase binding | 20531390 |
| GO:0051019 | IPI | - | mitogen-activated protein kinase binding | 21283629 |
| GO:0051059 | IPI | - | NF-kappaB binding | 17785205 |
| GO:0097371 | IPI | - | MDM2/MDM4 family protein binding | 16173922 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000079 | ISS | - | regulation of cyclin-dependent protein serine/threonine kinase activity | - |
| GO:0001933 | IMP | - | negative regulation of protein phosphorylation | 17785205 |
| GO:0007095 | IMP | - | mitotic G2 DNA damage checkpoint | 15790566 |
| GO:0007420 | NAS | - | brain development | 10915792 |
| GO:0008283 | IDA | - | cell proliferation | 12054757 |
| GO:0010921 | IMP | - | regulation of phosphatase activity | 21283629 |
| GO:0030262 | IMP | - | apoptotic nuclear changes | 23478299 |
| GO:0030968 | IMP | - | endoplasmic reticulum unfolded protein response | 23152784 |
| GO:0031398 | IDA | - | positive regulation of protein ubiquitination | 16173922 |
| GO:0032088 | IMP | - | negative regulation of NF-kappaB transcription factor activity | 17785205 |
| GO:0043407 | IMP | - | negative regulation of MAP kinase activity | 21283629 |
| GO:0044387 | IMP | - | negative regulation of protein kinase activity by regulation of protein phosphorylation | 21283629 |
| GO:0044818 | IMP | - | mitotic G2/M transition checkpoint | 19223857 |
| GO:0045664 | NAS | - | regulation of neuron differentiation | 10721722 |
| GO:0045944 | IEA | - | positive regulation of transcription from RNA polymerase II promoter | - |
| GO:0071569 | IDA | - | protein ufmylation | 23152784 |
| GO:0071901 | IMP | - | negative regulation of protein serine/threonine kinase activity | 19223857 |
| GO:1900182 | IDA | - | positive regulation of protein localization to nucleus | 16173922 |
| GO:1901798 | IDA | - | positive regulation of signal transduction by p53 class mediator | 16173922 |
| GO:1903363 | IDA | - | negative regulation of cellular protein catabolic process | 16173922 |
| GO:2000060 | IDA | NOT | positive regulation of protein ubiquitination involved in ubiquitin-dependent protein catabolic process | 16173922 |
| No data |
| No data |
- MGI ID: MGI:1933126
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040625-90



AlzGene, PDGene and SZGene