Annotation Details for PDGFD

Basic Information
Top
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0005161 | IBA | - | platelet-derived growth factor receptor binding | - |
GO:0008083 | IEA | - | growth factor activity | - |
GO ID |
Evidence |
Qualifier |
GO_term |
References |
---|
GO:0007275 | IEA | - | multicellular organism development | - |
GO:0007596 | IBA | - | blood coagulation | - |
GO:0008284 | IBA | - | positive regulation of cell proliferation | - |
GO:0014068 | IBA | - | positive regulation of phosphatidylinositol 3-kinase signaling | - |
GO:0030335 | IBA | - | positive regulation of cell migration | - |
GO:0031954 | IBA | - | positive regulation of protein autophosphorylation | - |
GO:0036120 | IEA | - | cellular response to platelet-derived growth factor stimulus | - |
GO:0043406 | IBA | - | positive regulation of MAP kinase activity | - |
GO:0048008 | IBA | - | platelet-derived growth factor receptor signaling pathway | - |
GO:0048146 | IEA | - | positive regulation of fibroblast proliferation | - |
GO:0048661 | IEA | - | positive regulation of smooth muscle cell proliferation | - |
GO:0050730 | IEA | - | regulation of peptidyl-tyrosine phosphorylation | - |
GO:0051781 | IEA | - | positive regulation of cell division | - |
GO:0070301 | IEA | - | cellular response to hydrogen peroxide | - |
GO:0070374 | IBA | - | positive regulation of ERK1 and ERK2 cascade | - |
GO:0071230 | IEA | - | cellular response to amino acid stimulus | - |
GO:0071560 | IEA | - | cellular response to transforming growth factor beta stimulus | - |
GO:0071673 | IEA | - | positive regulation of smooth muscle cell chemotaxis | - |
GO:0072126 | IEA | - | positive regulation of glomerular mesangial cell proliferation | - |
GO:2000439 | IEA | - | positive regulation of monocyte extravasation | - |
- MGI ID: MGI:1919035
- Data Attributes: MGI curated and HomoloGene calculated