Annotation Details for ARHGAP39
Basic Information Top
| Gene Symbol: | ARHGAP39 ( CrGAP,KIAA1688,Vilse ) |
|---|---|
| Gene Full Name: | Rho GTPase activating protein 39 |
| Band: | 8q24.3 |
| Quick Links | Entrez ID:80728; OMIM: NA; Uniprot ID:RHG39_HUMAN; ENSEMBL ID: ENSG00000147799; HGNC ID: 29351 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005634 | IEA | - | nucleus | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0005856 | IEA | - | cytoskeleton | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005096 | TAS | - | GTPase activator activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0007165 | IEA | - | signal transduction | - |
| GO:0043547 | IEA | - | positive regulation of GTPase activity | - |
| GO:0051056 | TAS | - | regulation of small GTPase mediated signal transduction | - |



Protein-Protein Interaction