Annotation Details for SETD7
Basic Information Top
Gene Symbol: | SETD7 ( FLJ21193,KIAA1717,KMT7,SET7,SET7/9,SET9 ) |
---|---|
Gene Full Name: | SET domain containing (lysine methyltransferase) 7 |
Band: | 4q31.1 |
Quick Links | Entrez ID:80854; OMIM: 606594; Uniprot ID:SETD7_HUMAN; ENSEMBL ID: ENSG00000145391; HGNC ID: 30412 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005694 | IEA | - | chromosome | - |
GO:0005730 | IDA | - | nucleolus | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002039 | IPI | - | p53 binding | 17108971 |
GO:0003682 | IEA | - | chromatin binding | - |
GO:0005515 | IPI | - | protein binding | 12540855 |
GO:0016279 | IDA | - | protein-lysine N-methyltransferase activity | 16415881 |
GO:0018024 | IDA | - | histone-lysine N-methyltransferase activity | 16415881 |
GO:0018024 | NAS | - | histone-lysine N-methyltransferase activity | 12514135 |
GO:0018024 | TAS | - | histone-lysine N-methyltransferase activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006325 | NAS | - | chromatin organization | 12514135 |
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0006974 | IDA | - | cellular response to DNA damage stimulus | 23509280 |
GO:0018026 | IDA | - | peptidyl-lysine monomethylation | 17108971 |
GO:0018027 | IDA | - | peptidyl-lysine dimethylation | 17108971 |
GO:0034968 | IEA | - | histone lysine methylation | - |
GO:0045471 | IEA | - | response to ethanol | - |
GO:0045893 | IEA | - | positive regulation of transcription, DNA-templated | - |
GO:0051570 | IEA | - | regulation of histone H3-K9 methylation | - |
GO:0070828 | IDA | - | heterochromatin organization | 23509280 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SETD7 | DNMT1 | 123332 | 19282482 | Affinity Capture-Western; Biochemical Activity |
SETD7 | DNMT1 | 108123 | 19282482 | Affinity Capture-Western; Biochemical Activity |
SETD7 | ESR1 | 108403 | 18471979 | Biochemical Activity; Protein-peptide |
SETD7 | ESR1 | 123332 | 18471979 | Biochemical Activity; Protein-peptide |
SETD7 | RELA | 123332 | 18650421 19262565 19864627 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
SETD7 | RELA | 111902 | 18650421 19262565 19864627 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
SETD7 | TAF6 | 123332 | 15099517 | Affinity Capture-Western |
SETD7 | TAF6 | 112741 | 15099517 | Affinity Capture-Western |
SETD7 | TAF7 | 123332 | 15099517 | Affinity Capture-Western |
SETD7 | TAF7 | 112742 | 15099517 | Affinity Capture-Western |
SETD7 | TAF10 | 123332 | 15099517 16415881 | Affinity Capture-Western; Biochemical Activity; Co-crystal Structure |
SETD7 | TAF10 | 112744 | 15099517 16415881 | Affinity Capture-Western; Biochemical Activity; Co-crystal Structure |
SETD7 | TBP | 123332 | 15099517 | Affinity Capture-Western |
SETD7 | TBP | 112771 | 15099517 | Affinity Capture-Western |
SETD7 | TP53 | 123332 | 15525938 17108971 | Biochemical Activity; Co-crystal Structure |
SETD7 | TP53 | 113010 | 15525938 17108971 | Biochemical Activity; Co-crystal Structure |
SETD7 | HIST1H3A | 123332 | 11779497 15525938 16415881 | Biochemical Activity; Co-crystal Structure |
SETD7 | HIST1H3A | 113946 | 11779497 15525938 16415881 | Biochemical Activity; Co-crystal Structure |
SETD7 | HIST1H4A | 113955 | 11779497 15525938 | Biochemical Activity |
SETD7 | HIST1H4A | 123332 | 11779497 15525938 | Biochemical Activity |
SETD7 | L3MBTL1 | 123332 | 18408754 | Affinity Capture-Western; Reconstituted Complex |
SETD7 | L3MBTL1 | 117486 | 18408754 | Affinity Capture-Western; Reconstituted Complex |
No data |
No data |
- MGI ID: MGI:1920501
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040718-156