Annotation Details for RND2
Basic Information Top
Gene Symbol: | RND2 ( ARHN,RHO7,RhoN ) |
---|---|
Gene Full Name: | Rho family GTPase 2 |
Band: | 17q21.31 |
Quick Links | Entrez ID:8153; OMIM: 601555; Uniprot ID:RND2_HUMAN; ENSEMBL ID: ENSG00000108830; HGNC ID: 18315 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002080 | IEA | - | acrosomal membrane | - |
GO:0005769 | IEA | - | early endosome | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003924 | IEA | - | GTPase activity | - |
GO:0005515 | IPI | - | protein binding | 12590651 |
GO:0005525 | IEA | - | GTP binding | - |
GO:0047485 | IEA | - | protein N-terminus binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0007165 | TAS | - | signal transduction | 8938427 |
GO:0007264 | IEA | - | small GTPase mediated signal transduction | - |
GO:0048672 | IEA | - | positive regulation of collateral sprouting | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
RND2 | ARHGAP5 | 113810 | 12842009 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
RND2 | ARHGAP5 | 106887 | 12842009 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
RND2 | MEOX2 | 113810 | 16189514 | Two-hybrid |
RND2 | MEOX2 | 110386 | 16189514 | Two-hybrid |
RND2 | PLXNB1 | 113810 | 12730235 | Reconstituted Complex |
RND2 | PLXNB1 | 111377 | 12730235 | Reconstituted Complex |
UBXN11 | RND2 | 113810 | 11940653 | Reconstituted Complex; Two-hybrid |
UBXN11 | RND2 | 124844 | 11940653 | Reconstituted Complex; Two-hybrid |
RACGAP1 | RND2 | 113810 | 12590651 | Affinity Capture-Western; Reconstituted Complex |
RACGAP1 | RND2 | 118892 | 12590651 | Affinity Capture-Western; Reconstituted Complex |
No data |
No data |
- MGI ID: MGI:1338755
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030616-177