Annotation Details for MADCAM1
Basic Information Top
| Gene Symbol: | MADCAM1 ( MACAM1 ) |
|---|---|
| Gene Full Name: | mucosal vascular addressin cell adhesion molecule 1 |
| Band: | 19p13.3 |
| Quick Links | Entrez ID:8174; OMIM: 102670; Uniprot ID:MADCA_HUMAN; ENSEMBL ID: ENSG00000099866; HGNC ID: 6765 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005886 | TAS | - | plasma membrane | - |
| GO:0016020 | TAS | - | membrane | 8502297 |
| GO:0016021 | IEA | - | integral component of membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0098640 | IDA | - | integrin binding involved in cell-matrix adhesion | 23986478 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0002687 | IBA | - | positive regulation of leukocyte migration | - |
| GO:0006955 | TAS | - | immune response | 8502297 |
| GO:0007155 | TAS | - | cell adhesion | 8502297 |
| GO:0007160 | IDA | - | cell-matrix adhesion | 18308860 |
| GO:0007165 | TAS | - | signal transduction | 8502297 |
| GO:0007229 | IDA | - | integrin-mediated signaling pathway | 23986478 |
| GO:0007568 | IEA | - | aging | - |
| GO:0030198 | TAS | - | extracellular matrix organization | - |
| GO:0034113 | IMP | - | heterotypic cell-cell adhesion | 18308860 |
| GO:0043113 | IDA | - | receptor clustering | 23986478 |
| GO:0050776 | TAS | - | regulation of immune response | - |
| GO:0050901 | IDA | - | leukocyte tethering or rolling | 18308860 |



AlzGene, PDGene and SZGene