Annotation Details for MED25
Basic Information Top
Gene Symbol: | MED25 ( ACID1,ARC92,CMT2B2,DKFZp434K0512,MGC70671,P78,PTOV2 ) |
---|---|
Gene Full Name: | mediator complex subunit 25 |
Band: | 19q13.3 |
Quick Links | Entrez ID:81857; OMIM: 610197; Uniprot ID:MED25_HUMAN; ENSEMBL ID: ENSG00000104973; HGNC ID: 28845 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0044798 | IEA | - | nuclear transcription factor complex | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 17641689 |
GO:0008134 | IPI | - | transcription factor binding | 17641689 |
GO:0042974 | IPI | - | retinoic acid receptor binding | 17641689 |
GO:0046965 | IPI | - | retinoid X receptor binding | 17641689 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IMP | - | negative regulation of transcription from RNA polymerase II promoter | 17641689 |
GO:0006367 | TAS | - | transcription initiation from RNA polymerase II promoter | - |
GO:0035563 | IMP | - | positive regulation of chromatin binding | 17641689 |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 17641689 |
GO:0048147 | IMP | - | negative regulation of fibroblast proliferation | 17641689 |
GO:0071158 | IMP | - | positive regulation of cell cycle arrest | 17641689 |
GO:2001178 | IMP | - | positive regulation of mediator complex assembly | 17641689 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
MED25 | CDK8 | 107458 | 14983011 | Affinity Capture-MS |
MED25 | CDK8 | 123607 | 14983011 | Affinity Capture-MS |
MED25 | MED1 | 111465 | 14638676 15989967 | Affinity Capture-Western |
MED25 | MED1 | 123607 | 14638676 15989967 | Affinity Capture-Western |
MED25 | MED22 | 112704 | 14638676 | Affinity Capture-Western |
MED25 | MED22 | 123607 | 14638676 | Affinity Capture-Western |
MED25 | TRRAP | 113900 | 18418385 | Co-purification |
MED25 | TRRAP | 123607 | 18418385 | Co-purification |
MED25 | MED17 | 114830 | 14638676 | Affinity Capture-Western |
MED25 | MED17 | 123607 | 14638676 | Affinity Capture-Western |
MED25 | MED26 | 114831 | 15175163 | Affinity Capture-MS |
MED25 | MED26 | 123607 | 15175163 | Affinity Capture-MS |
MED25 | MED6 | 115319 | 14983011 | Affinity Capture-MS |
MED25 | MED6 | 123607 | 14983011 | Affinity Capture-MS |
MED25 | MED4 | 123607 | 14638676 | Affinity Capture-Western; Reconstituted Complex |
MED25 | MED4 | 118849 | 14638676 | Affinity Capture-Western; Reconstituted Complex |
MED25 | MED15 | 119623 | 14983011 | Affinity Capture-MS |
MED25 | MED15 | 123607 | 14983011 | Affinity Capture-MS |
MED25 | MED18 | 120156 | 14638676 | Affinity Capture-Western |
MED25 | MED18 | 123607 | 14638676 | Affinity Capture-Western |
MED25 | MED9 | 120403 | 15175163 | Affinity Capture-MS |
MED25 | MED9 | 123607 | 15175163 | Affinity Capture-MS |
MED25 | MED29 | 123607 | 14638676 15175163 | Affinity Capture-MS; Affinity Capture-Western |
MED25 | MED29 | 120734 | 14638676 15175163 | Affinity Capture-MS; Affinity Capture-Western |
MED25 | MED28 | 123219 | 15175163 | Affinity Capture-MS |
MED25 | MED28 | 123607 | 15175163 | Affinity Capture-MS |
MED19 | MED25 | 128553 | 14638676 15175163 | Affinity Capture-MS; Affinity Capture-Western |
MED19 | MED25 | 123607 | 14638676 15175163 | Affinity Capture-MS; Affinity Capture-Western |
MED8 | MED25 | 125219 | 14638676 | Affinity Capture-Western |
MED8 | MED25 | 123607 | 14638676 | Affinity Capture-Western |
MED11 | MED25 | 134637 | 14638676 | Affinity Capture-Western |
MED11 | MED25 | 123607 | 14638676 | Affinity Capture-Western |
MED10 | MED25 | 123974 | 15175163 15989967 | Affinity Capture-MS; Affinity Capture-Western |
MED10 | MED25 | 123607 | 15175163 15989967 | Affinity Capture-MS; Affinity Capture-Western |
No data |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
MED25 | MED9 | 14380 | 14638676 | - |
MED25 | MED9 | 14383 | 14638676 | - |
- MGI ID: MGI:1922863
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-2850