Annotation Details for NCOA3
Basic Information Top
Gene Symbol: | NCOA3 ( ACTR,AIB-1,AIB1,CAGH16,CTG26,KAT13B,MGC141848,RAC3,SRC-3,SRC3,TNRC14,TNRC16,TRAM-1,bHLHe42,pCIP ) |
---|---|
Gene Full Name: | nuclear receptor coactivator 3 |
Band: | 20q13.12 |
Quick Links | Entrez ID:8202; OMIM: 601937; Uniprot ID:NCOA3_HUMAN; ENSEMBL ID: ENSG00000124151; HGNC ID: 7670 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000790 | IDA | - | nuclear chromatin | 15831516 |
GO:0005634 | IDA | - | nucleus | 17223341 |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005737 | IDA | - | cytoplasm | 17223341 |
GO:0005829 | IDA | - | cytosol | - |
GO:0043234 | IMP | - | protein complex | 11823864 |
GO:0070062 | IDA | - | extracellular exosome | 18570454 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003713 | IDA | - | transcription coactivator activity | 9238002 |
GO:0003713 | IMP | - | transcription coactivator activity | 17223341 |
GO:0003713 | NAS | - | transcription coactivator activity | 15572661 |
GO:0004402 | IDA | - | histone acetyltransferase activity | 9267036 |
GO:0005515 | IPI | - | protein binding | 10866661 |
GO:0016922 | IPI | - | ligand-dependent nuclear receptor binding | 18798693 |
GO:0030374 | IBA | - | ligand-dependent nuclear receptor transcription coactivator activity | - |
GO:0035257 | IDA | - | nuclear hormone receptor binding | 9267036 |
GO:0046966 | NAS | - | thyroid hormone receptor binding | 9346901 |
GO:0046982 | IMP | - | protein heterodimerization activity | 11823864 |
GO:0047485 | IPI | - | protein N-terminus binding | 12917342 |
GO:0050681 | NAS | - | androgen receptor binding | 15572661 |
GO:0097718 | IPI | - | disordered domain specific binding | 11823864 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0010628 | IMP | - | positive regulation of gene expression | 17223341 |
GO:0016573 | IEA | - | histone acetylation | - |
GO:0030521 | NAS | - | androgen receptor signaling pathway | 15572661 |
GO:0030522 | IBA | - | intracellular receptor signaling pathway | - |
GO:0032870 | IBA | - | cellular response to hormone stimulus | - |
GO:0035624 | TAS | - | receptor transactivation | 17223341 |
GO:0045618 | IMP | - | positive regulation of keratinocyte differentiation | 17082781 |
GO:0045893 | NAS | - | positive regulation of transcription, DNA-templated | 15572661 |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 9267036 |
GO:0045944 | IMP | - | positive regulation of transcription from RNA polymerase II promoter | 17082781 |
GO:0071392 | IDA | - | cellular response to estradiol stimulus | 15831516 |
GO:2001141 | IMP | - | regulation of RNA biosynthetic process | 17223341 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
NCOA3 | ABL1 | 113841 | 18765637 | Affinity Capture-Western; Reconstituted Complex |
NCOA3 | ABL1 | 106543 | 18765637 | Affinity Capture-Western; Reconstituted Complex |
NCOA3 | AR | 113841 | 10965917 11747336 14966121 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
NCOA3 | AR | 106862 | 10965917 11747336 14966121 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
NCOA3 | CCND1 | 113841 | 9832502 | Affinity Capture-Western |
NCOA3 | CCND1 | 107067 | 9832502 | Affinity Capture-Western |
NCOA3 | BRCA1 | 113841 | 14578343 16860316 | Affinity Capture-Western; Protein-peptide; Reconstituted Complex |
NCOA3 | BRCA1 | 107140 | 14578343 16860316 | Affinity Capture-Western; Protein-peptide; Reconstituted Complex |
NCOA3 | CHUK | 113841 | 11971985 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
NCOA3 | CHUK | 107569 | 11971985 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
NCOA3 | CREBBP | 113841 | 8616895 9192892 11076796 11971985 17043108 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation; Co-purification; Reconstituted Complex; Two-hybrid |
NCOA3 | CREBBP | 107777 | 8616895 9192892 11076796 11971985 17043108 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation; Co-purification; Reconstituted Complex; Two-hybrid |
NCOA3 | DDX5 | 113841 | 11250900 | Phenotypic Enhancement; Reconstituted Complex |
NCOA3 | DDX5 | 108021 | 11250900 | Phenotypic Enhancement; Reconstituted Complex |
NCOA3 | EP300 | 113841 | 10655477 11823864 15145939 16923966 | Affinity Capture-Western; Co-crystal Structure; Reconstituted Complex |
NCOA3 | EP300 | 108347 | 10655477 11823864 15145939 16923966 | Affinity Capture-Western; Co-crystal Structure; Reconstituted Complex |
NCOA3 | ESR1 | 113841 | 9192892 11050174 11250900 11389589 12714702 14766010 16923966 18645020 | Affinity Capture-Western; Phenotypic Enhancement; Reconstituted Complex; Two-hybrid |
NCOA3 | ESR1 | 108403 | 9192892 11050174 11250900 11389589 12714702 14766010 16923966 18645020 | Affinity Capture-Western; Phenotypic Enhancement; Reconstituted Complex; Two-hybrid |
NCOA3 | ESR2 | 113841 | 10681591 11389589 11500849 | FRET; Reconstituted Complex |
NCOA3 | ESR2 | 108404 | 10681591 11389589 11500849 | FRET; Reconstituted Complex |
NCOA3 | ESRRA | 113841 | 10598588 | Reconstituted Complex |
NCOA3 | ESRRA | 108405 | 10598588 | Reconstituted Complex |
NCOA3 | ESRRB | 113841 | 10598588 | Reconstituted Complex |
NCOA3 | ESRRB | 108406 | 10598588 | Reconstituted Complex |
NCOA3 | ETS1 | 113841 | 15788656 | Affinity Capture-Western |
NCOA3 | ETS1 | 108414 | 15788656 | Affinity Capture-Western |
NCOA3 | ETS2 | 113841 | 15788656 | Affinity Capture-Western |
NCOA3 | ETS2 | 108415 | 15788656 | Affinity Capture-Western |
NCOA3 | FOS | 113841 | 18511550 | Affinity Capture-Western; Reconstituted Complex |
NCOA3 | FOS | 108636 | 18511550 | Affinity Capture-Western; Reconstituted Complex |
NCOA3 | NR5A2 | 108772 | 11668176 | Two-hybrid |
NCOA3 | NR5A2 | 113841 | 11668176 | Two-hybrid |
NCOA3 | NR3C1 | 113841 | 11266503 12917342 | Affinity Capture-Western; Reconstituted Complex |
NCOA3 | NR3C1 | 109165 | 11266503 12917342 | Affinity Capture-Western; Reconstituted Complex |
NCOA3 | NR4A1 | 113841 | 12082103 | Reconstituted Complex |
NCOA3 | NR4A1 | 109407 | 12082103 | Reconstituted Complex |
NCOA3 | PRMT1 | 113841 | 11050077 | Reconstituted Complex |
NCOA3 | PRMT1 | 109512 | 11050077 | Reconstituted Complex |
NCOA3 | IKBKB | 109767 | 11971985 | Affinity Capture-MS; Affinity Capture-Western; Biochemical Activity; Co-fractionation; Reconstituted Complex |
NCOA3 | IKBKB | 113841 | 11971985 | Affinity Capture-MS; Affinity Capture-Western; Biochemical Activity; Co-fractionation; Reconstituted Complex |
NCOA3 | SMAD2 | 113841 | 18003620 | Affinity Capture-MS |
NCOA3 | SMAD2 | 110262 | 18003620 | Affinity Capture-MS |
NCOA3 | SMAD3 | 113841 | 18003620 | Affinity Capture-MS |
NCOA3 | SMAD3 | 110263 | 18003620 | Affinity Capture-MS |
NCOA3 | NPAS2 | 110923 | 14645221 | Reconstituted Complex |
NCOA3 | NPAS2 | 113841 | 14645221 | Reconstituted Complex |
NCOA3 | PGR | 113841 | 10757795 | Reconstituted Complex |
NCOA3 | PGR | 111260 | 10757795 | Reconstituted Complex |
NCOA3 | PPARG | 111464 | 10944516 11027271 11500849 | FRET; Reconstituted Complex; Two-hybrid |
NCOA3 | PPARG | 113841 | 10944516 11027271 11500849 | FRET; Reconstituted Complex; Two-hybrid |
NCOA3 | RARA | 113841 | 9192892 17475621 | Reconstituted Complex; Two-hybrid |
NCOA3 | RARA | 111849 | 9192892 17475621 | Reconstituted Complex; Two-hybrid |
NCOA3 | RXRA | 113841 | 9267036 11027271 11851396 15863722 | Co-localization; Reconstituted Complex |
NCOA3 | RXRA | 112168 | 9267036 11027271 11851396 15863722 | Co-localization; Reconstituted Complex |
NCOA3 | TRIM21 | 112615 | 11971985 | Affinity Capture-MS |
NCOA3 | TRIM21 | 113841 | 11971985 | Affinity Capture-MS |
NCOA3 | STAT6 | 112655 | 15145939 | Affinity Capture-Western |
NCOA3 | STAT6 | 113841 | 15145939 | Affinity Capture-Western |
NCOA3 | NR2F1 | 112883 | 10652338 | Two-hybrid |
NCOA3 | NR2F1 | 113841 | 10652338 | Two-hybrid |
NCOA3 | THRA | 113841 | 11117530 | Affinity Capture-Western |
NCOA3 | THRA | 112923 | 11117530 | Affinity Capture-Western |
NCOA3 | NKX2-1 | 112936 | 11076796 | Two-hybrid |
NCOA3 | NKX2-1 | 113841 | 11076796 | Two-hybrid |
NCOA3 | UBC | 113164 | 18593948 | Affinity Capture-Western |
NCOA3 | UBC | 113841 | 18593948 | Affinity Capture-Western |
NCOA3 | VDR | 113264 | 10224118 10681591 12893883 15919092 | Co-localization; Reconstituted Complex; Two-hybrid |
NCOA3 | VDR | 113841 | 10224118 10681591 12893883 15919092 | Co-localization; Reconstituted Complex; Two-hybrid |
KAT2B | NCOA3 | 114375 | 9445475 | Two-hybrid |
KAT2B | NCOA3 | 113841 | 9445475 | Two-hybrid |
HIST4H4 | NCOA3 | 125732 | 11163245 | Biochemical Activity |
HIST4H4 | NCOA3 | 113841 | 11163245 | Biochemical Activity |
HIST3H3 | NCOA3 | 113895 | 11163245 | Biochemical Activity |
HIST3H3 | NCOA3 | 113841 | 11163245 | Biochemical Activity |
SRA1 | NCOA3 | 115329 | 11250900 | Phenotypic Enhancement |
SRA1 | NCOA3 | 113841 | 11250900 | Phenotypic Enhancement |
DDX17 | NCOA3 | 115776 | 11250900 | Phenotypic Enhancement; Phenotypic Suppression; Reconstituted Complex; Two-hybrid |
DDX17 | NCOA3 | 113841 | 11250900 | Phenotypic Enhancement; Phenotypic Suppression; Reconstituted Complex; Two-hybrid |
YWHAQ | NCOA3 | 116168 | 11266503 | Reconstituted Complex |
YWHAQ | NCOA3 | 113841 | 11266503 | Reconstituted Complex |
NR0B2 | NCOA3 | 113841 | 11668176 | Two-hybrid |
NR0B2 | NCOA3 | 114012 | 11668176 | Two-hybrid |
NCOA2 | NCOA3 | 115761 | 11971985 18267973 | Affinity Capture-MS; Affinity Capture-Western |
NCOA2 | NCOA3 | 113841 | 11971985 18267973 | Affinity Capture-MS; Affinity Capture-Western |
IKBKG | NCOA3 | 114089 | 11971985 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation; Reconstituted Complex |
IKBKG | NCOA3 | 113841 | 11971985 | Affinity Capture-MS; Affinity Capture-Western; Co-fractionation; Reconstituted Complex |
NCOR1 | NCOA3 | 114973 | 12089344 | Affinity Capture-Western; Reconstituted Complex |
NCOR1 | NCOA3 | 113841 | 12089344 | Affinity Capture-Western; Reconstituted Complex |
ANKRD11 | NCOA3 | 118888 | 15184363 | Reconstituted Complex; Two-hybrid |
ANKRD11 | NCOA3 | 113841 | 15184363 | Reconstituted Complex; Two-hybrid |
CARM1 | NCOA3 | 115760 | 16923966 17043108 18511550 | Affinity Capture-Western; Biochemical Activity; Co-fractionation; Co-purification; Reconstituted Complex |
CARM1 | NCOA3 | 113841 | 16923966 17043108 18511550 | Affinity Capture-Western; Biochemical Activity; Co-fractionation; Co-purification; Reconstituted Complex |
ATAD2 | NCOA3 | 118827 | 17998543 | Affinity Capture-Western |
ATAD2 | NCOA3 | 113841 | 17998543 | Affinity Capture-Western |
NCOA1 | NCOA3 | 114200 | 18267973 | Affinity Capture-Western |
NCOA1 | NCOA3 | 113841 | 18267973 | Affinity Capture-Western |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
ANKRD11 | NCOA3 | 183297 | 15184363 | ANCO-1 interacts with RAC3. |
EBAG9 | NCOA3 | 259359 | 15808510 | AIB1 interacts with EBAG9 promoter. |
No data |
- MGI ID: MGI:1276535
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-051107-8