Annotation Details for AMAC1L2
Basic Information Top
| Gene Symbol: | AMAC1L2 ( AMAC ) |
|---|---|
| Gene Full Name: | acyl-malonyl condensing enzyme 1-like 2 |
| Band: | 8p23.1 |
| Quick Links | Entrez ID:83650; OMIM: NA; Uniprot ID:AMCL2_HUMAN; ENSEMBL ID: ENSG00000177710; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0016021 | IEA | - | integral component of membrane | - |
| No data |
| No data |



Protein-Protein Interaction