Annotation Details for SLC4A9
Basic Information Top
| Gene Symbol: | SLC4A9 ( AE4 ) |
|---|---|
| Gene Full Name: | solute carrier family 4, sodium bicarbonate cotransporter, member 9 |
| Band: | 5q31.3 |
| Quick Links | Entrez ID:83697; OMIM: 610207; Uniprot ID:B3A4_HUMAN; ENSEMBL ID: ENSG00000113073; HGNC ID: 11035 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005886 | TAS | - | plasma membrane | - |
| GO:0005887 | IBA | - | integral component of plasma membrane | - |
| GO:0045177 | IEA | - | apical part of cell | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005452 | IEA | - | inorganic anion exchanger activity | - |
| GO:0008509 | IBA | - | anion transmembrane transporter activity | - |
| GO:0008510 | TAS | - | sodium:bicarbonate symporter activity | - |
| GO:0015301 | IEA | - | anion:anion antiporter activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0015698 | IEA | - | inorganic anion transport | - |
| GO:0015701 | IBA | - | bicarbonate transport | - |
| GO:0015701 | TAS | - | bicarbonate transport | - |
| GO:0035725 | IEA | - | sodium ion transmembrane transport | - |
| GO:0051453 | IBA | - | regulation of intracellular pH | - |
| GO:0098656 | IBA | - | anion transmembrane transport | - |



Protein-Protein Interaction