Annotation Details for TRAF7
Basic Information Top
| Gene Symbol: | TRAF7 ( DKFZp586I021,MGC7807,RFWD1,RNF119 ) |
|---|---|
| Gene Full Name: | TNF receptor-associated factor 7 |
| Band: | 16p13.3 |
| Quick Links | Entrez ID:84231; OMIM: 606692; Uniprot ID:TRAF7_HUMAN; ENSEMBL ID: ENSG00000131653; HGNC ID: 20456 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000151 | IDA | - | ubiquitin ligase complex | 14743216 |
| GO:0005886 | IDA | - | plasma membrane | - |
| GO:0031410 | IEA | - | cytoplasmic vesicle | - |
| GO:0043231 | IDA | - | intracellular membrane-bounded organelle | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004842 | IDA | - | ubiquitin-protein transferase activity | 14743216 |
| GO:0005515 | IPI | - | protein binding | 14743216 |
| GO:0008270 | NAS | - | zinc ion binding | 14743216 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000185 | IDA | - | activation of MAPKKK activity | 14743216 |
| GO:0006351 | IEA | - | transcription, DNA-templated | - |
| GO:0006355 | IEA | - | regulation of transcription, DNA-templated | - |
| GO:0006915 | IDA | - | apoptotic process | 15001576 |
| GO:0016567 | IDA | - | protein ubiquitination | 14743216 |
| GO:0016567 | IEA | - | protein ubiquitination | - |
| GO:0043410 | IDA | - | positive regulation of MAPK cascade | 15001576 |
| GO:2001235 | IMP | - | positive regulation of apoptotic signaling pathway | 15001576 |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| TRAF7 | UBE2K | 109340 | 19549727 | Two-hybrid |
| TRAF7 | UBE2K | 123964 | 19549727 | Two-hybrid |
| TRAF7 | MAP3K3 | 110379 | 14743216 | Affinity Capture-MS |
| TRAF7 | MAP3K3 | 123964 | 14743216 | Affinity Capture-MS |
| TRAF7 | UBE2D1 | 123964 | 19549727 | Two-hybrid |
| TRAF7 | UBE2D1 | 113169 | 19549727 | Two-hybrid |
| TRAF7 | UBE2D2 | 113170 | 19549727 | Two-hybrid |
| TRAF7 | UBE2D2 | 123964 | 19549727 | Two-hybrid |
| TRAF7 | UBE2L3 | 113180 | 19549727 | Two-hybrid |
| TRAF7 | UBE2L3 | 123964 | 19549727 | Two-hybrid |
| TRAF7 | UBE2L6 | 114672 | 19549727 | Two-hybrid |
| TRAF7 | UBE2L6 | 123964 | 19549727 | Two-hybrid |
| TRAF7 | UBE2D4 | 119641 | 19549727 | Two-hybrid |
| TRAF7 | UBE2D4 | 123964 | 19549727 | Two-hybrid |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| TRAF7 | MAP3K3 | 209986 | 14743216 | TRAF7 interacts with an unspecified isoform of MAP3K3 (MEKK3). |
| No data |
- MGI ID: MGI:3042141
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-070112-2212



AlzGene, PDGene and SZGene