Annotation Details for SLX4


Gene Symbol: | SLX4 ( BTBD12,KIAA1784,KIAA1987,MUS312 ) |
---|---|
Gene Full Name: | SLX4 structure-specific endonuclease subunit homolog (S. cerevisiae) |
Band: | 16p13.3 |
Quick Links | Entrez ID:84464; OMIM: 613278; Uniprot ID:SLX4_HUMAN; ENSEMBL ID: ENSG00000188827; HGNC ID: 23845 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000781 | IDA | - | chromosome, telomeric region | 24012755 |
GO:0000784 | IDA | colocalizes_with | nuclear chromosome, telomeric region | 19596235 |
GO:0000790 | IDA | colocalizes_with | nuclear chromatin | 19596235 |
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005829 | IDA | - | cytosol | - |
GO:0030054 | IDA | - | cell junction | - |
GO:0033557 | IDA | - | Slx1-Slx4 complex | 19595721 |
GO:0033557 | TAS | - | Slx1-Slx4 complex | 24012755 |
GO:0048476 | IDA | colocalizes_with | Holliday junction resolvase complex | 19595721 |
GO:0070522 | IDA | colocalizes_with | ERCC4-ERCC1 complex | 19595721 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004520 | TAS | - | endodeoxyribonuclease activity | - |
GO:0005515 | IPI | - | protein binding | 19595721 |
GO:0008047 | IDA | - | enzyme activator activity | 19596235 |
GO:0008821 | IDA | contributes_to | crossover junction endodeoxyribonuclease activity | 19595721 |
GO:0017108 | IDA | contributes_to | 5'-flap endonuclease activity | 19595721 |
GO:0048257 | IDA | contributes_to | 3'-flap endonuclease activity | 19595721 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000706 | IBA | - | meiotic DNA double-strand break processing | - |
GO:0000712 | IBA | - | resolution of meiotic recombination intermediates | - |
GO:0000724 | IMP | - | double-strand break repair via homologous recombination | 19595721 |
GO:0006260 | IEA | - | DNA replication | - |
GO:0006281 | IMP | - | DNA repair | 19595722 |
GO:0006289 | IMP | - | nucleotide-excision repair | 19596236 |
GO:0010792 | IMP | - | DNA double-strand break processing involved in repair via single-strand annealing | 19595721 |
GO:0036297 | IBA | - | interstrand cross-link repair | - |
GO:0036297 | TAS | - | interstrand cross-link repair | - |
GO:0043085 | IEA | - | positive regulation of catalytic activity | - |
GO:0061820 | IMP | - | telomeric D-loop disassembly | 24012755 |
GO:0072429 | IMP | - | response to intra-S DNA damage checkpoint signaling | 23361013 |
GO:0090656 | IMP | - | t-circle formation | 24012755 |
GO:0090656 | ISS | - | t-circle formation | - |
GO:1904357 | IMP | - | negative regulation of telomere maintenance via telomere lengthening | 24012755 |
GO:1904431 | ISS | - | positive regulation of t-circle formation | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SLX4 | ERCC1 | 124097 | 19596235 | Affinity Capture-MS; Two-hybrid |
SLX4 | ERCC1 | 108379 | 19596235 | Affinity Capture-MS; Two-hybrid |
SLX4 | ERCC4 | 108384 | 19596235 | Affinity Capture-MS; Affinity Capture-Western |
SLX4 | ERCC4 | 124097 | 19596235 | Affinity Capture-MS; Affinity Capture-Western |
SLX4 | KPNA1 | 110034 | 19596235 | Affinity Capture-MS |
SLX4 | KPNA1 | 124097 | 19596235 | Affinity Capture-MS |
SLX4 | MSH2 | 124097 | 19596235 | Affinity Capture-MS; Affinity Capture-Western; Two-hybrid |
SLX4 | MSH2 | 110573 | 19596235 | Affinity Capture-MS; Affinity Capture-Western; Two-hybrid |
SLX4 | MSH3 | 124097 | 19596235 | Affinity Capture-MS |
SLX4 | MSH3 | 110574 | 19596235 | Affinity Capture-MS |
SLX4 | PLK1 | 124097 | 19596235 | Affinity Capture-MS; Affinity Capture-Western |
SLX4 | PLK1 | 111362 | 19596235 | Affinity Capture-MS; Affinity Capture-Western |
SLX4 | PSMB4 | 124097 | 19596235 | Affinity Capture-MS |
SLX4 | PSMB4 | 111665 | 19596235 | Affinity Capture-MS |
SLX4 | SUMO2 | 112497 | 19394292 | Affinity Capture-MS |
SLX4 | SUMO2 | 124097 | 19394292 | Affinity Capture-MS |
SLX4 | TERF2 | 124097 | 19596235 | Affinity Capture-MS; Affinity Capture-Western |
SLX4 | TERF2 | 112873 | 19596235 | Affinity Capture-MS; Affinity Capture-Western |
SLX4 | TSPYL1 | 124097 | 19596235 | Affinity Capture-MS |
SLX4 | TSPYL1 | 113110 | 19596235 | Affinity Capture-MS |
SLX4 | PNMA2 | 115926 | 19596235 | Affinity Capture-MS |
SLX4 | PNMA2 | 124097 | 19596235 | Affinity Capture-MS |
SLX4 | NUP50 | 115982 | 19596235 | Affinity Capture-MS |
SLX4 | NUP50 | 124097 | 19596235 | Affinity Capture-MS |
SLX4 | NUP188 | 124097 | 19596235 | Affinity Capture-MS |
SLX4 | NUP188 | 117058 | 19596235 | Affinity Capture-MS |
SLX4 | GLTSCR2 | 124097 | 19596235 | Affinity Capture-MS |
SLX4 | GLTSCR2 | 119021 | 19596235 | Affinity Capture-MS |
SLX4 | TERF2IP | 124097 | 19596235 | Affinity Capture-MS; Affinity Capture-Western |
SLX4 | TERF2IP | 119942 | 19596235 | Affinity Capture-MS; Affinity Capture-Western |
SLX4 | TEX10 | 124097 | 19596235 | Affinity Capture-MS |
SLX4 | TEX10 | 120229 | 19596235 | Affinity Capture-MS |
SLX4 | C20orf11 | 124097 | 19596235 | Affinity Capture-MS |
SLX4 | C20orf11 | 120327 | 19596235 | Affinity Capture-MS |
SLX4 | LRRC1 | 124097 | 19596235 | Affinity Capture-MS |
SLX4 | LRRC1 | 120522 | 19596235 | Affinity Capture-MS |
SLX4 | SLX1B | 124097 | 19596235 | Affinity Capture-MS |
SLX4 | SLX1B | 122479 | 19596235 | Affinity Capture-MS |
SLX4 | DCAF10 | 122612 | 19596235 | Affinity Capture-MS |
SLX4 | DCAF10 | 124097 | 19596235 | Affinity Capture-MS |
SLX4 | MUS81 | 124097 | 19596235 | Affinity Capture-MS; Affinity Capture-Western |
SLX4 | MUS81 | 123170 | 19596235 | Affinity Capture-MS; Affinity Capture-Western |
EME1 | SLX4 | 124097 | 19596235 | Affinity Capture-MS |
EME1 | SLX4 | 127026 | 19596235 | Affinity Capture-MS |
PGAM5 | SLX4 | 128154 | 19596235 | Affinity Capture-MS |
PGAM5 | SLX4 | 124097 | 19596235 | Affinity Capture-MS |
C20orf94 | SLX4 | 124097 | 19596235 | Affinity Capture-MS; Affinity Capture-Western; Two-hybrid |
C20orf94 | SLX4 | 126147 | 19596235 | Affinity Capture-MS; Affinity Capture-Western; Two-hybrid |
No data |
No data |
- MGI ID: MGI:106299
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-050208-359