Annotation Details for CARD6
Basic Information Top
| Gene Symbol: | CARD6 ( CINCIN1 ) |
|---|---|
| Gene Full Name: | caspase recruitment domain family, member 6 |
| Band: | 5p13.1 |
| Quick Links | Entrez ID:84674; OMIM: 609986; Uniprot ID:CARD6_HUMAN; ENSEMBL ID: ENSG00000132357; HGNC ID: 16394 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006915 | IEA | - | apoptotic process | - |
| GO:0042981 | IEA | - | regulation of apoptotic process | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| CARD6 | NA | 124193 | 12775719 | Affinity Capture-Western |
| CARD6 | NA | 110745 | 12775719 | Affinity Capture-Western |
| CARD6 | RIPK2 | 124193 | 12775719 | Affinity Capture-Western |
| CARD6 | RIPK2 | 114300 | 12775719 | Affinity Capture-Western |
| CARD6 | NOD1 | 124193 | 12775719 | Affinity Capture-Western |
| CARD6 | NOD1 | 115664 | 12775719 | Affinity Capture-Western |
| CARD6 | CARD8 | 124193 | 12775719 | Affinity Capture-Western |
| CARD6 | CARD8 | 116564 | 12775719 | Affinity Capture-Western |
| No data |
| No data |



AlzGene, PDGene and SZGene