Annotation Details for PPP1R9B


Gene Symbol: | PPP1R9B ( FLJ30345,PPP1R6,PPP1R9,SPINO,Spn ) |
---|---|
Gene Full Name: | protein phosphatase 1, regulatory (inhibitor) subunit 9B |
Band: | 17q21.33 |
Quick Links | Entrez ID:84687; OMIM: 603325; Uniprot ID:NEB2_HUMAN; ENSEMBL ID: ENSG00000108819; HGNC ID: 9298 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000164 | TAS | - | protein phosphatase type 1 complex | 11278317 |
GO:0005654 | IMP | - | nucleoplasm | 11278317 |
GO:0005737 | IDA | - | cytoplasm | 11278317 |
GO:0005856 | IEA | - | cytoskeleton | - |
GO:0005886 | IDA | - | plasma membrane | 19151759 |
GO:0005912 | IEA | - | adherens junction | - |
GO:0030027 | IDA | - | lamellipodium | 19151759 |
GO:0030175 | IDA | - | filopodium | 19151759 |
GO:0032587 | IDA | - | ruffle membrane | 19151759 |
GO:0043197 | IEA | - | dendritic spine | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003779 | IEA | - | actin binding | - |
GO:0004864 | NAS | - | protein phosphatase inhibitor activity | 11278317 |
GO:0005515 | IPI | - | protein binding | 11278317 |
GO:0008157 | NAS | - | protein phosphatase 1 binding | 11278317 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001560 | TAS | - | regulation of cell growth by extracellular stimulus | 11278317 |
GO:0007050 | TAS | - | cell cycle arrest | 11278317 |
GO:0007096 | NAS | - | regulation of exit from mitosis | 11278317 |
GO:0007399 | IEA | - | nervous system development | - |
GO:0008380 | NAS | - | RNA splicing | 11278317 |
GO:0016477 | IMP | - | cell migration | 19151759 |
GO:0030154 | IEA | - | cell differentiation | - |
GO:0030308 | IDA | - | negative regulation of cell growth | 11278317 |
GO:0042127 | NAS | - | regulation of cell proliferation | 11278317 |
GO:0043086 | IEA | - | negative regulation of catalytic activity | - |
GO:0046847 | IMP | - | filopodium assembly | 19151759 |
GO:0050804 | IEA | - | modulation of synaptic transmission | - |
GO:0071315 | ISS | - | cellular response to morphine | - |
GO:2000474 | ISS | - | regulation of opioid receptor signaling pathway | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
PPP1R9B | ACTA1 | 124202 | 12417592 | Reconstituted Complex |
PPP1R9B | ACTA1 | 106573 | 12417592 | Reconstituted Complex |
PPP1R9B | ADRA2A | 124202 | 11154706 | Reconstituted Complex |
PPP1R9B | ADRA2A | 106659 | 11154706 | Reconstituted Complex |
PPP1R9B | ADRA2B | 124202 | 11154706 | Reconstituted Complex |
PPP1R9B | ADRA2B | 106660 | 11154706 | Reconstituted Complex |
PPP1R9B | ADRA2C | 124202 | 11154706 | Reconstituted Complex |
PPP1R9B | ADRA2C | 106661 | 11154706 | Reconstituted Complex |
PPP1R9B | CDKN2A | 124202 | 11278317 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PPP1R9B | CDKN2A | 107463 | 11278317 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
PPP1R9B | DRD2 | 124202 | 10391935 | Reconstituted Complex; Two-hybrid |
PPP1R9B | DRD2 | 108147 | 10391935 | Reconstituted Complex; Two-hybrid |
PPP1R9B | PPP1CA | 111493 | 10194355 | Affinity Capture-Western; Reconstituted Complex |
PPP1R9B | PPP1CA | 124202 | 10194355 | Affinity Capture-Western; Reconstituted Complex |
PPP1R9B | PPP1CB | 111494 | 10194355 | Affinity Capture-Western; Reconstituted Complex |
PPP1R9B | PPP1CB | 124202 | 10194355 | Affinity Capture-Western; Reconstituted Complex |
PPP1R9B | PPP1CC | 111495 | 10194355 10391935 | Affinity Capture-Western; Reconstituted Complex |
PPP1R9B | PPP1CC | 124202 | 10194355 10391935 | Affinity Capture-Western; Reconstituted Complex |
PPP1R9B | PPP1R2 | 111497 | 12270929 | Affinity Capture-Western |
PPP1R9B | PPP1R2 | 124202 | 12270929 | Affinity Capture-Western |
PPP1R9B | RASGRF1 | 124202 | 12531897 | Affinity Capture-Western |
PPP1R9B | RASGRF1 | 111858 | 12531897 | Affinity Capture-Western |
PPP1R9B | TIAM1 | 124202 | 12531897 | Affinity Capture-Western; Two-hybrid |
PPP1R9B | TIAM1 | 112930 | 12531897 | Affinity Capture-Western; Two-hybrid |
PPP1R9B | WDR48 | 121649 | 19615732 | Affinity Capture-MS |
PPP1R9B | WDR48 | 124202 | 19615732 | Affinity Capture-MS |
PPP1R9B | USP46 | 122327 | 19615732 | Affinity Capture-MS |
PPP1R9B | USP46 | 124202 | 19615732 | Affinity Capture-MS |
No data |
No data |
- MGI ID: MGI:2387581
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-091006-1