Annotation Details for LRP11


Gene Symbol: | LRP11 ( FLJ14735,MANSC3,MGC39092,bA350J20.3 ) |
---|---|
Gene Full Name: | low density lipoprotein receptor-related protein 11 |
Band: | 6q25.1 |
Quick Links | Entrez ID:84918; OMIM: NA; Uniprot ID:LRP11_HUMAN; ENSEMBL ID: ENSG00000120256; HGNC ID: 16936 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | IC | - | plasma membrane | 17620599 |
GO:0016021 | IEA | - | integral component of membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0051219 | IMP | - | phosphoprotein binding | 17620599 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0009408 | IEA | - | response to heat | - |
GO:0009409 | IEA | - | response to cold | - |
GO:0009414 | IEA | - | response to water deprivation | - |
GO:0009612 | IEA | - | response to mechanical stimulus | - |
GO:0033555 | IEA | - | multicellular organismal response to stress | - |
GO:0035902 | IEA | - | response to immobilization stress | - |
GO:0042594 | IEA | - | response to starvation | - |
- MGI ID: MGI:2442989
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-7847