Annotation Details for CASK
Basic Information Top
Gene Symbol: | CASK ( CAGH39,CAMGUK,CMG,FGS4,FLJ22219,FLJ31914,LIN2,MICPCH,TNRC8 ) |
---|---|
Gene Full Name: | calcium/calmodulin-dependent serine protein kinase (MAGUK family) |
Band: | Xp11.4 |
Quick Links | Entrez ID:8573; OMIM: 300172; Uniprot ID:CSKP_HUMAN; ENSEMBL ID: ENSG00000147044; HGNC ID: 1497 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005604 | IDA | - | basement membrane | 18664494 |
GO:0005604 | IDA | colocalizes_with | basement membrane | 18664494 |
GO:0005652 | IDA | - | nuclear lamina | 18664494 |
GO:0005730 | IDA | - | nucleolus | 18664494 |
GO:0005737 | IDA | - | cytoplasm | 18664494 |
GO:0005829 | TAS | - | cytosol | - |
GO:0005886 | TAS | - | plasma membrane | 9660868 |
GO:0005911 | IDA | - | cell-cell junction | 18664494 |
GO:0005925 | IDA | - | focal adhesion | 21423176 |
GO:0015629 | TAS | - | actin cytoskeleton | 9660868 |
GO:0016323 | IEA | - | basolateral plasma membrane | - |
GO:0016363 | IDA | - | nuclear matrix | 18664494 |
GO:0031982 | IEA | - | vesicle | - |
GO:0042734 | ISS | - | presynaptic membrane | - |
GO:0060170 | ISS | - | ciliary membrane | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004385 | TAS | - | guanylate kinase activity | 9660868 |
GO:0004674 | IEA | - | protein serine/threonine kinase activity | - |
GO:0005515 | IPI | - | protein binding | 9660868 |
GO:0005516 | IEA | - | calmodulin binding | - |
GO:0005524 | IEA | - | ATP binding | - |
GO:0042043 | IEA | - | neurexin family protein binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001953 | IMP | - | negative regulation of cell-matrix adhesion | 18664494 |
GO:0006468 | IEA | - | protein phosphorylation | - |
GO:0007155 | TAS | - | cell adhesion | 9660868 |
GO:0007269 | TAS | - | neurotransmitter secretion | - |
GO:0010839 | IDA | - | negative regulation of keratinocyte proliferation | 18664494 |
GO:0010839 | IMP | - | negative regulation of keratinocyte proliferation | 18664494 |
GO:0045944 | IEA | - | positive regulation of transcription from RNA polymerase II promoter | - |
GO:0046037 | IEA | - | GMP metabolic process | - |
GO:0046710 | IEA | - | GDP metabolic process | - |
GO:0061045 | IMP | - | negative regulation of wound healing | 18664494 |
GO:0070509 | IEA | - | calcium ion import | - |
GO:0090280 | IEA | - | positive regulation of calcium ion import | - |
GO:0090288 | IMP | - | negative regulation of cellular response to growth factor stimulus | 18664494 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
CASK | APBA1 | 106817 | 9822620 9952408 | Affinity Capture-Western; Reconstituted Complex |
CASK | APBA1 | 114141 | 9822620 9952408 | Affinity Capture-Western; Reconstituted Complex |
CASK | ATP2B4 | 106983 | 12511555 | Co-fractionation; Reconstituted Complex |
CASK | ATP2B4 | 114141 | 12511555 | Co-fractionation; Reconstituted Complex |
CASK | DLG1 | 108083 | 10993877 12151521 14960569 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CASK | DLG1 | 114141 | 10993877 12151521 14960569 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CASK | DLG4 | 114141 | 12151521 | Affinity Capture-Western; Two-hybrid |
CASK | DLG4 | 108086 | 12151521 | Affinity Capture-Western; Two-hybrid |
CASK | EPB41 | 108349 | 9660868 | Reconstituted Complex |
CASK | EPB41 | 114141 | 9660868 | Reconstituted Complex |
CASK | ID1 | 114141 | 15694377 | Reconstituted Complex; Two-hybrid |
CASK | ID1 | 109623 | 15694377 | Reconstituted Complex; Two-hybrid |
CASK | KCNJ4 | 109963 | 14960569 15024025 | Affinity Capture-Western |
CASK | KCNJ4 | 114141 | 14960569 15024025 | Affinity Capture-Western |
CASK | KCNJ12 | 109970 | 14960569 15024025 | Affinity Capture-MS; Affinity Capture-Western |
CASK | KCNJ12 | 114141 | 14960569 15024025 | Affinity Capture-MS; Affinity Capture-Western |
CASK | NPHS1 | 110928 | 15331416 | Affinity Capture-MS; Reconstituted Complex |
CASK | NPHS1 | 114141 | 15331416 | Affinity Capture-MS; Reconstituted Complex |
CASK | PARK2 | 111105 | 11679592 | Affinity Capture-Western; Co-fractionation; Reconstituted Complex |
CASK | PARK2 | 114141 | 11679592 | Affinity Capture-Western; Co-fractionation; Reconstituted Complex |
CASK | SDC1 | 112284 | 9660868 | Reconstituted Complex |
CASK | SDC1 | 114141 | 9660868 | Reconstituted Complex |
CASK | SDC2 | 112285 | 9660868 12676536 | Affinity Capture-Western; Reconstituted Complex |
CASK | SDC2 | 114141 | 9660868 12676536 | Affinity Capture-Western; Reconstituted Complex |
LIN7A | CASK | 114352 | 9822620 14960569 | Affinity Capture-Western; Reconstituted Complex |
LIN7A | CASK | 114141 | 9822620 14960569 | Affinity Capture-Western; Reconstituted Complex |
C16orf70 | CASK | 114141 | 9822620 | Reconstituted Complex |
C16orf70 | CASK | 123204 | 9822620 | Reconstituted Complex |
TBR1 | CASK | 115942 | 10749215 15066269 | Affinity Capture-Western; Two-hybrid |
TBR1 | CASK | 114141 | 10749215 15066269 | Affinity Capture-Western; Two-hybrid |
F11R | CASK | 119153 | 10856295 11120739 | Affinity Capture-Western; Reconstituted Complex |
F11R | CASK | 114141 | 10856295 11120739 | Affinity Capture-Western; Reconstituted Complex |
RPH3A | CASK | 116560 | 11377421 | Affinity Capture-Western; Reconstituted Complex |
RPH3A | CASK | 114141 | 11377421 | Affinity Capture-Western; Reconstituted Complex |
CNTNAP2 | CASK | 117510 | 12093160 | Reconstituted Complex |
CNTNAP2 | CASK | 114141 | 12093160 | Reconstituted Complex |
CNTNAP4 | CASK | 114141 | 12093160 | Reconstituted Complex |
CNTNAP4 | CASK | 124532 | 12093160 | Reconstituted Complex |
FCHSD2 | CASK | 114141 | 14627983 | Reconstituted Complex |
FCHSD2 | CASK | 115205 | 14627983 | Reconstituted Complex |
LIN7C | CASK | 120608 | 14960569 | Affinity Capture-Western |
LIN7C | CASK | 114141 | 14960569 | Affinity Capture-Western |
LIN7B | CASK | 122079 | 14960569 | Affinity Capture-Western |
LIN7B | CASK | 114141 | 14960569 | Affinity Capture-Western |
TSPYL2 | CASK | 122034 | 15066269 | Affinity Capture-Western; Two-hybrid |
TSPYL2 | CASK | 114141 | 15066269 | Affinity Capture-Western; Two-hybrid |
CD2AP | CASK | 117140 | 15331416 | Reconstituted Complex |
CD2AP | CASK | 114141 | 15331416 | Reconstituted Complex |
HGS | CASK | 114593 | 19019082 | Reconstituted Complex |
HGS | CASK | 114141 | 19019082 | Reconstituted Complex |
UIMC1 | CASK | 119697 | 19615732 | Affinity Capture-MS |
UIMC1 | CASK | 114141 | 19615732 | Affinity Capture-MS |
SPATA2 | CASK | 114141 | 19615732 | Affinity Capture-MS |
SPATA2 | CASK | 115163 | 19615732 | Affinity Capture-MS |
No data |
No data |
- MGI ID: MGI:1309489
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-020802-4