Annotation Details for SKAP1


Gene Symbol: | SKAP1 ( SCAP1,SKAP55 ) |
---|---|
Gene Full Name: | src kinase associated phosphoprotein 1 |
Band: | 17q21.32 |
Quick Links | Entrez ID:8631; OMIM: 604969; Uniprot ID:SKAP1_HUMAN; ENSEMBL ID: ENSG00000141293; HGNC ID: 15605 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IEA | - | nucleus | - |
GO:0005737 | IDA | - | cytoplasm | 11909961 |
GO:0005829 | IEA | - | cytosol | - |
GO:0005886 | IDA | - | plasma membrane | 11909961 |
GO:0005911 | IEA | - | cell-cell junction | - |
GO:0042101 | IEA | - | T cell receptor complex | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005070 | IBA | - | SH3/SH2 adaptor activity | - |
GO:0005070 | IC | - | SH3/SH2 adaptor activity | 9195899 |
GO:0005515 | IPI | - | protein binding | 16461356 |
GO:0017124 | TAS | - | SH3 domain binding | 11909961 |
GO:0019901 | IPI | - | protein kinase binding | 9195899 |
GO:0019903 | IPI | - | protein phosphatase binding | 11909961 |
GO:0032403 | IEA | - | protein complex binding | - |
GO:0042169 | IDA | - | SH2 domain binding | 9195899 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002250 | IEA | - | adaptive immune response | - |
GO:0009967 | IEA | - | positive regulation of signal transduction | - |
GO:0045785 | IEA | - | positive regulation of cell adhesion | - |
GO:0045893 | IMP | - | positive regulation of transcription, DNA-templated | 11909961 |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 11909961 |
GO:0045944 | IMP | - | positive regulation of transcription from RNA polymerase II promoter | 11909961 |
GO:0050852 | IMP | - | T cell receptor signaling pathway | 11909961 |
GO:0072659 | IEA | - | protein localization to plasma membrane | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SKAP1 | FYB | 114184 | 9671755 9748251 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
SKAP1 | FYB | 108809 | 9671755 9748251 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
SKAP1 | FYN | 114184 | 9195899 9748251 12171928 | Affinity Capture-Western; Reconstituted Complex |
SKAP1 | FYN | 108810 | 9195899 9748251 12171928 | Affinity Capture-Western; Reconstituted Complex |
SKAP1 | GRB2 | 109142 | 12171928 | Affinity Capture-Western |
SKAP1 | GRB2 | 114184 | 12171928 | Affinity Capture-Western |
SKAP1 | LCK | 110124 | 9195899 | Reconstituted Complex |
SKAP1 | LCK | 114184 | 9195899 | Reconstituted Complex |
SKAP1 | LYN | 110245 | 9195899 | Reconstituted Complex |
SKAP1 | LYN | 114184 | 9195899 | Reconstituted Complex |
SKAP1 | PTPRC | 111752 | 11909961 | Affinity Capture-Western; Two-hybrid |
SKAP1 | PTPRC | 114184 | 11909961 | Affinity Capture-Western; Two-hybrid |
SKAP1 | SRC | 112592 | 9195899 | Reconstituted Complex |
SKAP1 | SRC | 114184 | 9195899 | Reconstituted Complex |
SKAP1 | SKAP1 | 114184 | 12171928 | Affinity Capture-Western |
No data |
No data |
- MGI ID: MGI:1925723
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-090721-1