Annotation Details for NUMB
Basic Information Top
| Gene Symbol: | NUMB ( S171 ) |
|---|---|
| Gene Full Name: | numb homolog (Drosophila) |
| Band: | 14q24.3 |
| Quick Links | Entrez ID:8650; OMIM: 603728; Uniprot ID:NUMB_HUMAN; ENSEMBL ID: ENSG00000133961; HGNC ID: 8060 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005634 | IEA | - | nucleus | - |
| GO:0005769 | IEA | - | early endosome | - |
| GO:0005886 | TAS | - | plasma membrane | - |
| GO:0005925 | IDA | - | focal adhesion | 21423176 |
| GO:0016323 | IEA | - | basolateral plasma membrane | - |
| GO:0019897 | IEA | - | extrinsic component of plasma membrane | - |
| GO:0030136 | IDA | - | clathrin-coated vesicle | 19581412 |
| GO:0045177 | IEA | - | apical part of cell | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 23211419 |
| GO:0008013 | IEA | - | beta-catenin binding | - |
| GO:0045294 | IEA | - | alpha-catenin binding | - |
| GO:0045296 | IDA | - | cadherin binding | 25468996 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0007409 | IEA | - | axonogenesis | - |
| GO:0021670 | ISS | - | lateral ventricle development | - |
| GO:0021849 | ISS | - | neuroblast division in subventricular zone | - |
| GO:0030335 | IGI | - | positive regulation of cell migration | 19581412 |
| GO:0030335 | IMP | - | positive regulation of cell migration | 19581412 |
| GO:0030862 | IEA | - | positive regulation of polarized epithelial cell differentiation | - |
| GO:0034332 | IEA | - | adherens junction organization | - |
| GO:0045746 | IEA | - | negative regulation of Notch signaling pathway | - |
| GO:0050769 | ISS | - | positive regulation of neurogenesis | - |
| GO:0060487 | IEA | - | lung epithelial cell differentiation | - |
| GO:1903077 | IMP | - | negative regulation of protein localization to plasma membrane | 19581412 |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| NUMB | AP2A1 | 106669 | 12942088 | Affinity Capture-Western; Reconstituted Complex |
| NUMB | AP2A1 | 114202 | 12942088 | Affinity Capture-Western; Reconstituted Complex |
| NUMB | DPYSL2 | 114202 | 12942088 | Affinity Capture-Western; Reconstituted Complex |
| NUMB | DPYSL2 | 108142 | 12942088 | Affinity Capture-Western; Reconstituted Complex |
| NUMB | L1CAM | 114202 | 12942088 | Affinity Capture-Western |
| NUMB | L1CAM | 110094 | 12942088 | Affinity Capture-Western |
| NUMB | MDM2 | 114202 | 12646252 18172499 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
| NUMB | MDM2 | 110358 | 12646252 18172499 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
| NUMB | NOTCH1 | 110913 | 8755477 | Reconstituted Complex |
| NUMB | NOTCH1 | 114202 | 8755477 | Reconstituted Complex |
| NUMB | SIAH1 | 112372 | 11752454 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
| NUMB | SIAH1 | 114202 | 11752454 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
| NUMB | TP53 | 114202 | 18172499 | Affinity Capture-Western |
| NUMB | TP53 | 113010 | 18172499 | Affinity Capture-Western |
| LNX1 | NUMB | 114202 | 11782429 14990566 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
| LNX1 | NUMB | 124219 | 11782429 14990566 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
| ITCH | NUMB | 114202 | 12682059 18628966 | Affinity Capture-Western; Reconstituted Complex |
| ITCH | NUMB | 123747 | 12682059 18628966 | Affinity Capture-Western; Reconstituted Complex |
| RALBP1 | NUMB | 114202 | 12775724 | Affinity Capture-Western |
| RALBP1 | NUMB | 116131 | 12775724 | Affinity Capture-Western |
| No data |
| No data |
| Gene Symbol | Poly Names | Gene overview in AlzGene |
|---|---|---|
| NUMB | rs10141031, rs1047849, rs177378, rs177380, rs2108552, rs2293797, rs4899468, rs6574115 | Gene overview in AlzGene |
| No data |
| No data |


