Annotation Details for CDC23
Basic Information Top
Gene Symbol: | CDC23 ( ANAPC8,APC8 ) |
---|---|
Gene Full Name: | cell division cycle 23 homolog (S. cerevisiae) |
Band: | 5q31.2 |
Quick Links | Entrez ID:8697; OMIM: 603462; Uniprot ID:CDC23_HUMAN; ENSEMBL ID: ENSG00000094880; HGNC ID: 1724 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005622 | IDA | - | intracellular | - |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0005680 | IDA | - | anaphase-promoting complex | 14657031 |
GO:0005829 | TAS | - | cytosol | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004842 | TAS | - | ubiquitin-protein transferase activity | 12629511 |
GO:0005515 | IPI | - | protein binding | 16189514 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000278 | IDA | - | mitotic cell cycle | 14657031 |
GO:0006511 | TAS | - | ubiquitin-dependent protein catabolic process | 9790767 |
GO:0007080 | IDA | - | mitotic metaphase plate congression | 14657031 |
GO:0007091 | TAS | - | metaphase/anaphase transition of mitotic cell cycle | 9790767 |
GO:0007096 | TAS | - | regulation of exit from mitosis | 9790767 |
GO:0030071 | IDA | - | regulation of mitotic metaphase/anaphase transition | 9790767 |
GO:0031145 | TAS | - | anaphase-promoting complex-dependent catabolic process | - |
GO:0042787 | TAS | - | protein ubiquitination involved in ubiquitin-dependent protein catabolic process | - |
GO:0043161 | TAS | - | proteasome-mediated ubiquitin-dependent protein catabolic process | - |
GO:0051301 | IEA | - | cell division | - |
GO:0051436 | TAS | - | negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | - |
GO:0051437 | TAS | - | positive regulation of ubiquitin-protein ligase activity involved in regulation of mitotic cell cycle transition | - |
GO:0051439 | TAS | - | regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | - |
GO:0070979 | IDA | - | protein K11-linked ubiquitination | 18485873 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
CDC23 | CDC20 | 114242 | 18997788 | Affinity Capture-Western |
CDC23 | CDC20 | 107427 | 18997788 | Affinity Capture-Western |
CDC23 | CDC27 | 114242 | 10922056 12956947 14657031 | Affinity Capture-MS; Affinity Capture-Western |
CDC23 | CDC27 | 107431 | 10922056 12956947 14657031 | Affinity Capture-MS; Affinity Capture-Western |
CDC23 | CDH1 | 114242 | 12956947 | Reconstituted Complex |
CDC23 | CDH1 | 107434 | 12956947 | Reconstituted Complex |
ANAPC1 | CDC23 | 114242 | 11076961 | Co-purification |
ANAPC1 | CDC23 | 122229 | 11076961 | Co-purification |
APC2 | CDC23 | 114242 | 12956947 | Affinity Capture-Western |
ANAPC4 | CDC23 | 114242 | 12956947 | Affinity Capture-Western |
ANAPC4 | CDC23 | 118982 | 12956947 | Affinity Capture-Western |
RBPMS | CDC23 | 114242 | 16189514 | Two-hybrid |
RBPMS | CDC23 | 116220 | 16189514 | Two-hybrid |
RAD54B | CDC23 | 114242 | 16189514 | Two-hybrid |
RAD54B | CDC23 | 117321 | 16189514 | Two-hybrid |
TSC22D4 | CDC23 | 114242 | 16189514 | Two-hybrid |
TSC22D4 | CDC23 | 123563 | 16189514 | Two-hybrid |
CDT1 | CDC23 | 114242 | 18162579 | Affinity Capture-MS; Reconstituted Complex |
CDT1 | CDC23 | 123555 | 18162579 | Affinity Capture-MS; Reconstituted Complex |
No data |
No data |
- MGI ID: MGI:1098815
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-866