Annotation Details for FGF17


Gene Symbol: | FGF17 ( FGF-13 ) |
---|---|
Gene Full Name: | fibroblast growth factor 17 |
Band: | 8p21.3 |
Quick Links | Entrez ID:8822; OMIM: 603725; Uniprot ID:FGF17_HUMAN; ENSEMBL ID: ENSG00000158815; HGNC ID: 3673 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005576 | NAS | - | extracellular region | 12975309 |
GO:0005576 | TAS | - | extracellular region | - |
GO:0005615 | TAS | - | extracellular space | 9514906 |
GO:0005622 | IEA | - | intracellular | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004713 | TAS | - | protein tyrosine kinase activity | - |
GO:0005088 | TAS | - | Ras guanyl-nucleotide exchange factor activity | - |
GO:0005105 | IDA | - | type 1 fibroblast growth factor receptor binding | 16384934 |
GO:0005111 | IDA | - | type 2 fibroblast growth factor receptor binding | 16384934 |
GO:0008083 | IEA | - | growth factor activity | - |
GO:0016303 | TAS | - | 1-phosphatidylinositol-3-kinase activity | - |
GO:0046934 | TAS | - | phosphatidylinositol-4,5-bisphosphate 3-kinase activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000165 | TAS | - | MAPK cascade | - |
GO:0007165 | TAS | - | signal transduction | 9514906 |
GO:0007267 | TAS | - | cell-cell signaling | 9514906 |
GO:0007399 | TAS | - | nervous system development | 9514906 |
GO:0008284 | IEA | - | positive regulation of cell proliferation | - |
GO:0008543 | TAS | - | fibroblast growth factor receptor signaling pathway | - |
GO:0014066 | TAS | - | regulation of phosphatidylinositol 3-kinase signaling | - |
GO:0018108 | IEA | - | peptidyl-tyrosine phosphorylation | - |
GO:0036092 | IEA | - | phosphatidylinositol-3-phosphate biosynthetic process | - |
GO:0043547 | IEA | - | positive regulation of GTPase activity | - |
GO:0046854 | IEA | - | phosphatidylinositol phosphorylation | - |
GO:0048015 | TAS | - | phosphatidylinositol-mediated signaling | - |
- MGI ID: MGI:1202401
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040621-1