Annotation Details for CD84
 Basic Information Top
| Gene Symbol: | CD84 ( DKFZp781E2378,LY9B,SLAMF5,hCD84,mCD84 ) | 
|---|---|
| Gene Full Name: | CD84 molecule | 
| Band: | 1q23.3 | 
| Quick Links | Entrez ID:8832; OMIM: 604513; Uniprot ID:SLAF5_HUMAN; ENSEMBL ID: ENSG00000066294; HGNC ID: 1704 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
| GO ID | Evidence | Qualifier | GO_term | References | 
|---|---|---|---|---|
| GO:0005886 | TAS | - | plasma membrane | - | 
| GO:0005887 | TAS | - | integral component of plasma membrane | 9310491 | 
| GO:0070062 | IDA | - | extracellular exosome | 23376485 | 
| GO ID | Evidence | Qualifier | GO_term | References | 
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 12928397 | 
| GO ID | Evidence | Qualifier | GO_term | References | 
|---|---|---|---|---|
| GO:0002250 | IEA | - | adaptive immune response | - | 
| GO:0006952 | TAS | - | defense response | 9310491 | 
| GO:0007156 | TAS | - | homophilic cell adhesion via plasma membrane adhesion molecules | 7797269 | 
| GO:0032685 | IDA | - | negative regulation of granulocyte macrophage colony-stimulating factor production | 22068234 | 
| GO:0032701 | IDA | - | negative regulation of interleukin-18 production | 22068234 | 
| GO:0033004 | IDA | - | negative regulation of mast cell activation | 22068234 | 
| GO:0043305 | IDA | - | negative regulation of mast cell degranulation | 22068234 | 
| GO:0045087 | IEA | - | innate immune response | - | 
| GO:0050900 | TAS | - | leukocyte migration | - | 
| GO:2001256 | IDA | - | regulation of store-operated calcium entry | 22068234 | 
| Gene Symbol | Interactant | Interaction ID | References | Description | 
|---|---|---|---|---|
| CD84 | SH2D1A | 114359 | 11389028 11477068 12115647 12928397 | Affinity Capture-Western | 
| CD84 | SH2D1A | 110246 | 11389028 11477068 12115647 12928397 | Affinity Capture-Western | 
| CD84 | PTPN11 | 114359 | 11689425 | Affinity Capture-Western | 
| CD84 | PTPN11 | 111745 | 11689425 | Affinity Capture-Western | 
| CD84 | CD84 | 114359 | 11564780 | Reconstituted Complex | 
| SH2D1B | CD84 | 114359 | 12115647 | Affinity Capture-Western | 
| SH2D1B | CD84 | 125563 | 12115647 | Affinity Capture-Western | 
| No data | 
| No data | 



 AlzGene, PDGene and SZGene