Annotation Details for CFLAR
Basic Information Top
Gene Symbol: | CFLAR ( CASH,CASP8AP1,CLARP,Casper,FLAME,FLAME-1,FLAME1,FLIP,I-FLICE,MRIT,c-FLIP,c-FLIPL,c-FLIPR,c-FLIPS ) |
---|---|
Gene Full Name: | CASP8 and FADD-like apoptosis regulator |
Band: | 2q33.1 |
Quick Links | Entrez ID:8837; OMIM: 603599; Uniprot ID:CFLAR_HUMAN; ENSEMBL ID: ENSG00000003402; HGNC ID: 1876 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005737 | IDA | - | cytoplasm | 18073330 |
GO:0005829 | TAS | - | cytosol | - |
GO:0031264 | IDA | - | death-inducing signaling complex | 21803845 |
GO:0031265 | IEA | - | CD95 death-inducing signaling complex | - |
GO:0045121 | IEA | - | membrane raft | - |
GO:0097342 | IDA | - | ripoptosome | 21737330 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002020 | IPI | - | protease binding | 9208847 |
GO:0005123 | IEA | - | death receptor binding | - |
GO:0005515 | IPI | - | protein binding | 9208847 |
GO:0008047 | IDA | - | enzyme activator activity | 9208847 |
GO:0032403 | IEA | - | protein complex binding | - |
GO:0097200 | IBA | - | cysteine-type endopeptidase activity involved in execution phase of apoptosis | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006508 | IEA | - | proteolysis | - |
GO:0006915 | IMP | - | apoptotic process | 21737330 |
GO:0007519 | ISS | - | skeletal muscle tissue development | - |
GO:0010667 | IEA | - | negative regulation of cardiac muscle cell apoptotic process | - |
GO:0010976 | IEA | - | positive regulation of neuron projection development | - |
GO:0014732 | ISS | - | skeletal muscle atrophy | - |
GO:0014842 | ISS | - | regulation of skeletal muscle satellite cell proliferation | - |
GO:0014866 | ISS | - | skeletal myofibril assembly | - |
GO:0016032 | IEA | - | viral process | - |
GO:0032869 | IEA | - | cellular response to insulin stimulus | - |
GO:0033574 | IEA | - | response to testosterone | - |
GO:0043066 | TAS | - | negative regulation of apoptotic process | 9217161 |
GO:0043085 | IEA | - | positive regulation of catalytic activity | - |
GO:0043123 | IEP | - | positive regulation of I-kappaB kinase/NF-kappaB signaling | 12761501 |
GO:0043403 | ISS | - | skeletal muscle tissue regeneration | - |
GO:0051092 | ISS | - | positive regulation of NF-kappaB transcription factor activity | - |
GO:0060544 | IDA | - | regulation of necroptotic process | 21737330 |
GO:0070374 | IEA | - | positive regulation of ERK1 and ERK2 cascade | - |
GO:0071364 | IEA | - | cellular response to epidermal growth factor stimulus | - |
GO:0071392 | IEA | - | cellular response to estradiol stimulus | - |
GO:0071456 | IEA | - | cellular response to hypoxia | - |
GO:0071549 | IEA | - | cellular response to dexamethasone stimulus | - |
GO:0071732 | IEA | - | cellular response to nitric oxide | - |
GO:0072126 | IEA | - | positive regulation of glomerular mesangial cell proliferation | - |
GO:0097194 | IBA | - | execution phase of apoptosis | - |
GO:1901740 | ISS | - | negative regulation of myoblast fusion | - |
GO:1902041 | TAS | - | regulation of extrinsic apoptotic signaling pathway via death domain receptors | - |
GO:1902042 | IDA | - | negative regulation of extrinsic apoptotic signaling pathway via death domain receptors | 26582200 |
GO:1902042 | IMP | - | negative regulation of extrinsic apoptotic signaling pathway via death domain receptors | 18202225 |
GO:1902042 | TAS | - | negative regulation of extrinsic apoptotic signaling pathway via death domain receptors | - |
GO:1903055 | IEA | - | positive regulation of extracellular matrix organization | - |
GO:1903427 | IEA | - | negative regulation of reactive oxygen species biosynthetic process | - |
GO:1903845 | IEA | - | negative regulation of cellular response to transforming growth factor beta stimulus | - |
GO:1903944 | IEA | - | negative regulation of hepatocyte apoptotic process | - |
GO:2000347 | IEA | - | positive regulation of hepatocyte proliferation | - |
GO:2001237 | IDA | - | negative regulation of extrinsic apoptotic signaling pathway | 9208847 |
GO:2001237 | IMP | - | negative regulation of extrinsic apoptotic signaling pathway | 22266862 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
CFLAR | FAS | 106851 | 9208847 9325248 | Affinity Capture-Western |
CFLAR | FAS | 114364 | 9208847 9325248 | Affinity Capture-Western |
CFLAR | BCL2L1 | 114364 | 9326610 | Affinity Capture-Western |
CFLAR | BCL2L1 | 107070 | 9326610 | Affinity Capture-Western |
CFLAR | CASP3 | 114364 | 9208847 9326610 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CFLAR | CASP3 | 107286 | 9208847 9326610 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CFLAR | CASP8 | 114364 | 9208847 9228018 9289491 9326610 11741985 12215447 12887920 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CFLAR | CASP8 | 107291 | 9208847 9228018 9289491 9326610 11741985 12215447 12887920 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CFLAR | CASP10 | 114364 | 9228018 9289491 12887920 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CFLAR | CASP10 | 107293 | 9228018 9289491 12887920 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CFLAR | RAF1 | 114364 | 10837247 16537561 | Affinity Capture-Western |
CFLAR | RAF1 | 111831 | 10837247 16537561 | Affinity Capture-Western |
CFLAR | TP53 | 114364 | 18559494 | Affinity Capture-Western |
CFLAR | TP53 | 113010 | 18559494 | Affinity Capture-Western |
CFLAR | TRAF1 | 114364 | 9208847 10837247 | Affinity Capture-Western |
CFLAR | TRAF1 | 113037 | 9208847 10837247 | Affinity Capture-Western |
CFLAR | TRAF2 | 114364 | 9208847 10837247 | Affinity Capture-Western |
CFLAR | TRAF2 | 113038 | 9208847 10837247 | Affinity Capture-Western |
CFLAR | TRAF3 | 114364 | 10837247 | Affinity Capture-Western |
CFLAR | TRAF3 | 113039 | 10837247 | Affinity Capture-Western |
CFLAR | UBC | 114364 | 15886205 16246840 18559494 | Affinity Capture-Western |
CFLAR | UBC | 113164 | 15886205 16246840 18559494 | Affinity Capture-Western |
CFLAR | RIPK1 | 114274 | 10837247 11002417 | Affinity Capture-Western |
CFLAR | RIPK1 | 114364 | 10837247 11002417 | Affinity Capture-Western |
CFLAR | RIPK2 | 114364 | 9575181 | Affinity Capture-Western |
CFLAR | RIPK2 | 114300 | 9575181 | Affinity Capture-Western |
CFLAR | FADD | 114364 | 9208847 9228018 9326610 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CFLAR | FADD | 114302 | 9208847 9228018 9326610 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
CFLAR | TNFRSF10B | 114364 | 9325248 11940602 | Affinity Capture-Western |
CFLAR | TNFRSF10B | 114323 | 9325248 11940602 | Affinity Capture-Western |
CFLAR | TNFRSF10A | 114364 | 9325248 | Affinity Capture-Western |
CFLAR | TNFRSF10A | 114325 | 9325248 | Affinity Capture-Western |
CFLAR | CFLAR | 114364 | 9228018 | Two-hybrid |
NOL3 | CFLAR | 114364 | 9560245 | Phenotypic Suppression |
NOL3 | CFLAR | 114477 | 9560245 | Phenotypic Suppression |
NOD1 | CFLAR | 114364 | 10329646 | Affinity Capture-Western |
NOD1 | CFLAR | 115664 | 10329646 | Affinity Capture-Western |
MAP3K14 | CFLAR | 114364 | 11002417 | Affinity Capture-Western |
MAP3K14 | CFLAR | 114487 | 11002417 | Affinity Capture-Western |
DEDD2 | CFLAR | 114364 | 11741985 11965497 | Affinity Capture-Western; Reconstituted Complex |
DEDD2 | CFLAR | 127838 | 11741985 11965497 | Affinity Capture-Western; Reconstituted Complex |
DEDD | CFLAR | 114627 | 11741985 11965497 | Affinity Capture-Western; Reconstituted Complex |
DEDD | CFLAR | 114364 | 11741985 11965497 | Affinity Capture-Western; Reconstituted Complex |
SF3B3 | CFLAR | 114364 | 17353931 | Affinity Capture-MS |
SF3B3 | CFLAR | 117016 | 17353931 | Affinity Capture-MS |
DOK2 | CFLAR | 114364 | 17353931 | Affinity Capture-MS |
DOK2 | CFLAR | 114508 | 17353931 | Affinity Capture-MS |
ITCH | CFLAR | 114364 | 18559494 | Affinity Capture-Western |
ITCH | CFLAR | 123747 | 18559494 | Affinity Capture-Western |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
CFLAR | BCL2L1 | 195914 | 9326610 | MRIT-alpha-1 interacts with BclXL. This interaction was modelled on a demonstrated interaction between human MRIT-alpha-1 and BclXL from an unspecified species. |
CFLAR | CASP3 | 195719 | 9326610 | MRIT-beta-1 interacts with YAMA. This interaction was modelled on a demonstrated interaction between human MRIT-beta-1 and YAMA from an unspecified species. |
CFLAR | CASP8 | 195722 | 9326610 | MRIT-beta-1 interacts with FLICE. This interaction was modelled on a demonstrated interaction between human MRIT-beta-1 and FLICE from an unspecified species. |
CFLAR | CASP8 | 195915 | 9326610 | MRIT-alpha-1 interacts with FLICE. This interaction was modelled on a demonstrated interaction between human MRIT-alpha-1 and FLICE from an unspecified species. |
No data |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
CFLAR | rs2041765 | Gene overview in SZGene |
- MGI ID: MGI:1336166
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-030826-3