Annotation Details for LDB1
Basic Information Top
Gene Symbol: | LDB1 ( CLIM2,NLI ) |
---|---|
Gene Full Name: | LIM domain binding 1 |
Band: | 10q24.32 |
Quick Links | Entrez ID:8861; OMIM: 603451; Uniprot ID:LDB1_HUMAN; ENSEMBL ID: ENSG00000198728; HGNC ID: 6532 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000790 | IDA | - | nuclear chromatin | 20855495 |
GO:0005634 | ISS | - | nucleus | - |
GO:0005667 | IDA | - | transcription factor complex | 16314316 |
GO:0031252 | ISS | - | cell leading edge | - |
GO:0043234 | ISS | - | protein complex | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001102 | IPI | - | RNA polymerase II activating transcription factor binding | 16314316 |
GO:0001158 | IEA | - | enhancer sequence-specific DNA binding | - |
GO:0003682 | IEA | - | chromatin binding | - |
GO:0003714 | TAS | - | transcription corepressor activity | 9391090 |
GO:0005515 | IPI | - | protein binding | 15231748 |
GO:0019899 | IPI | - | enzyme binding | 23382074 |
GO:0030274 | IPI | - | LIM domain binding | 12792813 |
GO:0030274 | ISS | - | LIM domain binding | - |
GO:0042803 | ISS | - | protein homodimerization activity | - |
GO:0043621 | IEA | - | protein self-association | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000972 | ISS | - | transcription-dependent tethering of RNA polymerase II gene DNA at nuclear periphery | - |
GO:0001702 | IEA | - | gastrulation with mouth forming second | - |
GO:0001942 | IEA | - | hair follicle development | - |
GO:0006351 | NAS | - | transcription, DNA-templated | 12792813 |
GO:0006355 | NAS | - | regulation of transcription, DNA-templated | 12792813 |
GO:0006366 | IEA | - | transcription from RNA polymerase II promoter | - |
GO:0007275 | NAS | - | multicellular organism development | 12792813 |
GO:0009948 | IEA | - | anterior/posterior axis specification | - |
GO:0010669 | IEA | - | epithelial structure maintenance | - |
GO:0016055 | IEA | - | Wnt signaling pathway | - |
GO:0021702 | IEA | - | cerebellar Purkinje cell differentiation | - |
GO:0022607 | IEA | - | cellular component assembly | - |
GO:0030182 | ISS | - | neuron differentiation | - |
GO:0030334 | ISS | - | regulation of cell migration | - |
GO:0032784 | ISS | - | regulation of DNA-templated transcription, elongation | - |
GO:0035019 | IEA | - | somatic stem cell population maintenance | - |
GO:0043549 | ISS | - | regulation of kinase activity | - |
GO:0043973 | ISS | - | histone H3-K4 acetylation | - |
GO:0045647 | ISS | - | negative regulation of erythrocyte differentiation | - |
GO:0045785 | IEA | - | positive regulation of cell adhesion | - |
GO:0045892 | IDA | - | negative regulation of transcription, DNA-templated | 10767331 |
GO:0045944 | IMP | - | positive regulation of transcription from RNA polymerase II promoter | 20855495 |
GO:0045944 | ISS | - | positive regulation of transcription from RNA polymerase II promoter | - |
GO:0046985 | ISS | - | positive regulation of hemoglobin biosynthetic process | - |
GO:0051893 | ISS | - | regulation of focal adhesion assembly | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
LDB1 | CBFA2T3 | 114384 | 16407974 | Affinity Capture-Western |
LDB1 | CBFA2T3 | 107311 | 16407974 | Affinity Capture-Western |
LDB1 | ESR1 | 108403 | 19117995 | Reconstituted Complex |
LDB1 | ESR1 | 114384 | 19117995 | Reconstituted Complex |
LDB1 | LMO2 | 110191 | 12727888 17437998 | Affinity Capture-Western |
LDB1 | LMO2 | 114384 | 12727888 17437998 | Affinity Capture-Western |
LDB1 | SP1 | 112550 | 12239153 | Reconstituted Complex |
LDB1 | SP1 | 114384 | 12239153 | Reconstituted Complex |
LDB1 | TAL1 | 112749 | 16407974 | Affinity Capture-MS; Affinity Capture-Western |
LDB1 | TAL1 | 114384 | 16407974 | Affinity Capture-MS; Affinity Capture-Western |
LDB1 | TCF3 | 112791 | 16407974 | Affinity Capture-Western |
LDB1 | TCF3 | 114384 | 16407974 | Affinity Capture-Western |
LDB1 | LMO4 | 114113 | 12727888 12925972 | Affinity Capture-Western; Co-crystal Structure |
LDB1 | LMO4 | 114384 | 12727888 12925972 | Affinity Capture-Western; Co-crystal Structure |
SSBP4 | LDB1 | 128006 | 16189514 | Two-hybrid |
SSBP4 | LDB1 | 114384 | 16189514 | Two-hybrid |
SSBP2 | LDB1 | 117164 | 16189514 | Two-hybrid |
SSBP2 | LDB1 | 114384 | 16189514 | Two-hybrid |
TOLLIP | LDB1 | 114384 | 16189514 | Two-hybrid |
TOLLIP | LDB1 | 119978 | 16189514 | Two-hybrid |
LMO3 | LDB1 | 114384 | 16189514 | Two-hybrid |
LMO3 | LDB1 | 120977 | 16189514 | Two-hybrid |
RLIM | LDB1 | 119319 | 17437998 | Affinity Capture-Western |
RLIM | LDB1 | 114384 | 17437998 | Affinity Capture-Western |
LHX2 | LDB1 | 114758 | 20211142 | Two-hybrid |
LHX2 | LDB1 | 114384 | 20211142 | Two-hybrid |
No data |
No data |
- MGI ID: MGI:894762
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-990415-138