Annotation Details for SPHK1
Basic Information Top
Gene Symbol: | SPHK1 ( SPHK ) |
---|---|
Gene Full Name: | sphingosine kinase 1 |
Band: | 17q25.2 |
Quick Links | Entrez ID:8877; OMIM: 603730; Uniprot ID:SPHK1_HUMAN; ENSEMBL ID: ENSG00000176170; HGNC ID: 11240 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IEA | - | nucleus | - |
GO:0005737 | IDA | - | cytoplasm | 15623571 |
GO:0005829 | IDA | - | cytosol | - |
GO:0005829 | TAS | - | cytosol | 10863092 |
GO:0005886 | IDA | - | plasma membrane | 19854831 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000287 | IDA | - | magnesium ion binding | 10947957 |
GO:0000287 | ISS | - | magnesium ion binding | - |
GO:0003677 | IDA | - | DNA binding | 12393916 |
GO:0003951 | IEA | - | NAD+ kinase activity | - |
GO:0005515 | IPI | - | protein binding | 12080051 |
GO:0005516 | IDA | - | calmodulin binding | 10947957 |
GO:0005524 | IDA | - | ATP binding | 12393916 |
GO:0008481 | IDA | - | sphinganine kinase activity | 12393916 |
GO:0008481 | TAS | - | sphinganine kinase activity | - |
GO:0017050 | IDA | - | D-erythro-sphingosine kinase activity | 10863092 |
GO:0017050 | TAS | - | D-erythro-sphingosine kinase activity | - |
GO:0038036 | IMP | - | sphingosine-1-phosphate receptor activity | 23106337 |
GO:0051721 | IPI | - | protein phosphatase 2A binding | 21075214 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001568 | IEA | - | blood vessel development | - |
GO:0003376 | IEA | - | sphingosine-1-phosphate signaling pathway | - |
GO:0006457 | TAS | - | protein folding | - |
GO:0006670 | IDA | - | sphingosine metabolic process | 20577214 |
GO:0006954 | IEA | - | inflammatory response | - |
GO:0007165 | TAS | - | signal transduction | 10751414 |
GO:0007420 | IEA | - | brain development | - |
GO:0010800 | IMP | - | positive regulation of peptidyl-threonine phosphorylation | 23106337 |
GO:0010803 | IDA | - | regulation of tumor necrosis factor-mediated signaling pathway | 20577214 |
GO:0019722 | IDA | - | calcium-mediated signaling | 10947957 |
GO:0030148 | TAS | - | sphingolipid biosynthetic process | - |
GO:0030307 | IDA | - | positive regulation of cell growth | 12441135 |
GO:0030335 | IDA | - | positive regulation of cell migration | 12441135 |
GO:0031398 | IDA | - | positive regulation of protein ubiquitination | 20577214 |
GO:0032651 | IEA | - | regulation of interleukin-1 beta production | - |
GO:0035556 | TAS | - | intracellular signal transduction | 10947957 |
GO:0042346 | IMP | - | positive regulation of NF-kappaB import into nucleus | 20577214 |
GO:0043066 | IDA | - | negative regulation of apoptotic process | 15623571 |
GO:0043066 | TAS | - | negative regulation of apoptotic process | 10947957 |
GO:0045766 | IDA | - | positive regulation of angiogenesis | 12441135 |
GO:0045931 | IDA | - | positive regulation of mitotic cell cycle | 12441135 |
GO:0045987 | IDA | - | positive regulation of smooth muscle contraction | 12847068 |
GO:0046512 | IGI | - | sphingosine biosynthetic process | 23106337 |
GO:0046512 | IMP | - | sphingosine biosynthetic process | 23106337 |
GO:0046521 | NAS | - | sphingoid catabolic process | 10863092 |
GO:0046834 | IEA | - | lipid phosphorylation | - |
GO:0048146 | IDA | - | positive regulation of fibroblast proliferation | 15623571 |
GO:0051092 | IMP | - | positive regulation of NF-kappaB transcription factor activity | 20577214 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SPHK1 | TRAF2 | 114396 | 11777919 | Affinity Capture-Western; Reconstituted Complex |
SPHK1 | TRAF2 | 113038 | 11777919 | Affinity Capture-Western; Reconstituted Complex |
RPS6KC1 | SPHK1 | 114396 | 12077123 | Affinity Capture-Western |
RPS6KC1 | SPHK1 | 117810 | 12077123 | Affinity Capture-Western |
No data |
No data |