Annotation Details for AP1S2
Basic Information Top
Gene Symbol: | AP1S2 ( MGC:1902,MRX59,SIGMA1B ) |
---|---|
Gene Full Name: | adaptor-related protein complex 1, sigma 2 subunit |
Band: | Xp22.2 |
Quick Links | Entrez ID:8905; OMIM: 300629; Uniprot ID:AP1S2_HUMAN; ENSEMBL ID: ENSG00000182287; HGNC ID: 560 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000139 | TAS | - | Golgi membrane | - |
GO:0005765 | TAS | - | lysosomal membrane | - |
GO:0005794 | IDA | - | Golgi apparatus | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0005905 | IEA | - | clathrin-coated pit | - |
GO:0030119 | TAS | - | AP-type membrane coat adaptor complex | 9733768 |
GO:0030659 | TAS | - | cytoplasmic vesicle membrane | - |
GO:0030669 | TAS | - | clathrin-coated endocytic vesicle membrane | - |
GO:0032588 | TAS | - | trans-Golgi network membrane | - |
GO:0043231 | IDA | - | intracellular membrane-bounded organelle | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 25416956 |
GO:0008565 | IEA | - | protein transporter activity | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006886 | IEA | - | intracellular protein transport | - |
GO:0016192 | IEA | - | vesicle-mediated transport | - |
GO:0019886 | TAS | - | antigen processing and presentation of exogenous peptide antigen via MHC class II | - |
GO:0050690 | TAS | - | regulation of defense response to virus by virus | - |
- MGI ID: MGI:1889383
- Data Attributes: MGI curated
- ZFIN ID: ZDB-GENE-030131-5448