Annotation Details for UBE3B
Basic Information Top
| Gene Symbol: | UBE3B ( DKFZp586K2123,DKFZp686A1051,FLJ45294,MGC131858,MGC78388 ) |
|---|---|
| Gene Full Name: | ubiquitin protein ligase E3B |
| Band: | 12q24.11 |
| Quick Links | Entrez ID:89910; OMIM: 608047; Uniprot ID:UBE3B_HUMAN; ENSEMBL ID: ENSG00000151148; HGNC ID: 13478 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004842 | IEA | - | ubiquitin-protein transferase activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0016567 | IEA | - | protein ubiquitination | - |
- MGI ID: MGI:1891295
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-060526-231



Protein-Protein Interaction