Annotation Details for TNFSF18

Basic Information
Top
| Gene Symbol: | TNFSF18 ( AITRL,GITRL,MGC138237,TL6,hGITRL ) |
|---|
| Gene Full Name: | tumor necrosis factor (ligand) superfamily, member 18 |
|---|
| Band: | 1q25.1 |
|---|
| Quick Links | Entrez ID:8995; OMIM: 603898; Uniprot ID:TNF18_HUMAN; ENSEMBL ID: ENSG00000120337; HGNC ID: 11932 |
|---|
| Relate to Another Database: |
SFARIGene;
denovo-db |
| GO ID |
Evidence |
Qualifier |
GO_term |
References |
|---|
| GO:0005102 | TAS | - | receptor binding | 10074428 |
| GO:0005125 | IEA | - | cytokine activity | - |
| GO:0032813 | IBA | - | tumor necrosis factor receptor superfamily binding | - |
| GO:0032813 | ISS | - | tumor necrosis factor receptor superfamily binding | - |
| GO ID |
Evidence |
Qualifier |
GO_term |
References |
|---|
| GO:0002250 | IEA | - | adaptive immune response | - |
| GO:0002309 | IBA | - | T cell proliferation involved in immune response | - |
| GO:0002309 | ISS | - | T cell proliferation involved in immune response | - |
| GO:0002687 | IMP | - | positive regulation of leukocyte migration | 23892569 |
| GO:0007165 | TAS | - | signal transduction | 10074428 |
| GO:0007267 | TAS | - | cell-cell signaling | 10074428 |
| GO:0010759 | IEA | - | positive regulation of macrophage chemotaxis | - |
| GO:0033209 | IBA | - | tumor necrosis factor-mediated signaling pathway | - |
| GO:0033209 | ISS | - | tumor necrosis factor-mediated signaling pathway | - |
| GO:0033209 | TAS | - | tumor necrosis factor-mediated signaling pathway | - |
| GO:0042129 | IBA | - | regulation of T cell proliferation | - |
| GO:0042129 | ISS | - | regulation of T cell proliferation | - |
| GO:0042531 | IMP | - | positive regulation of tyrosine phosphorylation of STAT protein | 23892569 |
| GO:0043066 | TAS | - | negative regulation of apoptotic process | 10074428 |
| GO:0045785 | IMP | - | positive regulation of cell adhesion | 23892569 |
| GO:0050729 | IEA | - | positive regulation of inflammatory response | - |
| GO:0051092 | ISS | - | positive regulation of NF-kappaB transcription factor activity | - |
| GO:0090026 | IEA | - | positive regulation of monocyte chemotaxis | - |
| GO:0090073 | IEA | - | positive regulation of protein homodimerization activity | - |
| GO:2000329 | IEA | - | negative regulation of T-helper 17 cell lineage commitment | - |
| GO:2000508 | IEA | - | regulation of dendritic cell chemotaxis | - |
- MGI ID: MGI:2673064
- Data Attributes: MGI curated and HomoloGene calculated
SELECT * FROM lijr_20110218_zfin_genotype_phenotype WHERE ZFIN_Gene_ID='ZDB-GENE-101109-1'