Annotation Details for SAMD1
Basic Information Top
| Gene Symbol: | SAMD1 ( - ) |
|---|---|
| Gene Full Name: | sterile alpha motif domain containing 1 |
| Band: | 19p13.12 |
| Quick Links | Entrez ID:90378; OMIM: NA; Uniprot ID:SAMD1_HUMAN; ENSEMBL ID: ; HGNC ID: 17958 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005576 | IEA | - | extracellular region | - |
| GO:0005737 | IEA | - | cytoplasm | - |
| No data |
| No data |



Protein-Protein Interaction