Annotation Details for SPAG9
Basic Information Top
Gene Symbol: | SPAG9 ( CT89,FLJ13450,FLJ14006,FLJ26141,FLJ34602,HLC-6,HLC4,JIP-4,JIP4,JLP,KIAA0516,MGC117291,MGC14967,MGC74461,PHET,PIG6 ) |
---|---|
Gene Full Name: | sperm associated antigen 9 |
Band: | 17q21.33 |
Quick Links | Entrez ID:9043; OMIM: 605430; Uniprot ID:JIP4_HUMAN; ENSEMBL ID: ENSG00000008294; HGNC ID: 14524 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001669 | IEA | - | acrosomal vesicle | - |
GO:0005737 | IBA | - | cytoplasm | - |
GO:0005815 | IDA | - | microtubule organizing center | - |
GO:0005829 | IDA | - | cytosol | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0016021 | TAS | - | integral component of membrane | 9480848 |
GO:0048471 | IEA | - | perinuclear region of cytoplasm | - |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005078 | IBA | - | MAP-kinase scaffold activity | - |
GO:0005515 | IPI | - | protein binding | 19644450 |
GO:0008432 | IBA | - | JUN kinase binding | - |
GO:0019894 | IBA | - | kinesin binding | - |
GO:0030159 | IBA | - | receptor signaling complex scaffold activity | - |
GO:0048273 | IEA | - | mitogen-activated protein kinase p38 binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0007257 | IBA | - | activation of JUN kinase activity | - |
GO:0007283 | TAS | - | spermatogenesis | 9480848 |
GO:0030335 | IMP | - | positive regulation of cell migration | 18826971 |
GO:0042147 | IDA | - | retrograde transport, endosome to Golgi | 19056739 |
GO:0045666 | IEA | - | positive regulation of neuron differentiation | - |
GO:0051146 | IEA | - | striated muscle cell differentiation | - |
GO:0051149 | TAS | - | positive regulation of muscle cell differentiation | - |
GO:0051260 | IEA | - | protein homooligomerization | - |
GO:0090074 | IEA | - | negative regulation of protein homodimerization activity | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SPAG9 | MAPK14 | 107819 | 12391307 | Affinity Capture-Western |
SPAG9 | MAPK14 | 114505 | 12391307 | Affinity Capture-Western |
SPAG9 | EIF4A2 | 114505 | 17353931 | Affinity Capture-MS |
SPAG9 | EIF4A2 | 108290 | 17353931 | Affinity Capture-MS |
SPAG9 | MAX | 110319 | 12391307 | Affinity Capture-Western; Reconstituted Complex |
SPAG9 | MAX | 114505 | 12391307 | Affinity Capture-Western; Reconstituted Complex |
SPAG9 | MAP3K3 | 110379 | 12391307 | Affinity Capture-Western |
SPAG9 | MAP3K3 | 114505 | 12391307 | Affinity Capture-Western |
SPAG9 | NFKB1 | 110857 | 14743216 | Affinity Capture-MS |
SPAG9 | NFKB1 | 114505 | 14743216 | Affinity Capture-MS |
SPAG9 | PLK1 | 111362 | 19596235 | Affinity Capture-MS |
SPAG9 | PLK1 | 114505 | 19596235 | Affinity Capture-MS |
SPAG9 | MAPK8 | 111585 | 12391307 | Affinity Capture-Western |
SPAG9 | MAPK8 | 114505 | 12391307 | Affinity Capture-Western |
SPAG9 | MAP2K4 | 114505 | 12391307 | Affinity Capture-Western |
SPAG9 | MAP2K4 | 112315 | 12391307 | Affinity Capture-Western |
No data |
No data |