Annotation Details for DERL3


Gene Symbol: | DERL3 ( C22orf14,IZP6,LLN2,MGC71803,derlin-3 ) |
---|---|
Gene Full Name: | Der1-like domain family, member 3 |
Band: | 22q11.23 |
Quick Links | Entrez ID:91319; OMIM: 610305; Uniprot ID:DERL3_HUMAN; ENSEMBL ID: ENSG00000099958; HGNC ID: 14236 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005785 | IDA | colocalizes_with | signal recognition particle receptor complex | 26565908 |
GO:0030176 | IDA | - | integral component of endoplasmic reticulum membrane | 16449189 |
GO:0048500 | IDA | colocalizes_with | signal recognition particle | 26565908 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004252 | IEA | - | serine-type endopeptidase activity | - |
GO:0005515 | IPI | - | protein binding | 16449189 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0018279 | IMP | - | protein N-linked glycosylation via asparagine | 22607976 |
GO:0030433 | IMP | - | ubiquitin-dependent ERAD pathway | 22607976 |
GO:0030433 | NAS | - | ubiquitin-dependent ERAD pathway | 16449189 |
GO:0030433 | TAS | - | ubiquitin-dependent ERAD pathway | 22013210 |
GO:0030968 | IDA | - | endoplasmic reticulum unfolded protein response | 16449189 |
GO:1904153 | IMP | - | negative regulation of retrograde protein transport, ER to cytosol | 25660456 |
- MGI ID: MGI:1917627
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-040426-1324