Annotation Details for ARHGEF2
Basic Information Top
Gene Symbol: | ARHGEF2 ( DKFZp547L106,DKFZp547P1516,FLJ45440,GEF,GEF-H1,GEFH1,KIAA0651,LFP40,P40 ) |
---|---|
Gene Full Name: | Rho/Rac guanine nucleotide exchange factor (GEF) 2 |
Band: | 1q22 |
Quick Links | Entrez ID:9181; OMIM: 607560; Uniprot ID:ARHG2_HUMAN; ENSEMBL ID: ENSG00000116584; HGNC ID: 682 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002102 | IEA | - | podosome | - |
GO:0005737 | IDA | - | cytoplasm | 21887730 |
GO:0005794 | IEA | - | Golgi apparatus | - |
GO:0005819 | IEA | - | spindle | - |
GO:0005829 | TAS | - | cytosol | - |
GO:0005856 | IDA | - | cytoskeleton | 21887730 |
GO:0005874 | IDA | - | microtubule | 9857026 |
GO:0005923 | IEA | - | bicellular tight junction | - |
GO:0005925 | IDA | - | focal adhesion | 21423176 |
GO:0014069 | IEA | - | postsynaptic density | - |
GO:0031410 | IEA | - | cytoplasmic vesicle | - |
GO:0031982 | IDA | - | vesicle | 21887730 |
GO:0032587 | IDA | - | ruffle membrane | 19043560 |
GO:0043025 | IEA | - | neuronal cell body | - |
GO:0043198 | IEA | - | dendritic shaft | - |
GO:0043234 | IDA | - | protein complex | 21887730 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005085 | TAS | - | guanyl-nucleotide exchange factor activity | - |
GO:0005089 | IDA | - | Rho guanyl-nucleotide exchange factor activity | 9857026 |
GO:0005089 | TAS | - | Rho guanyl-nucleotide exchange factor activity | - |
GO:0005515 | IPI | - | protein binding | 14970201 |
GO:0008017 | IDA | - | microtubule binding | 9857026 |
GO:0008134 | ISS | - | transcription factor binding | - |
GO:0008270 | NAS | - | zinc ion binding | 11912491 |
GO:0017048 | IDA | - | Rho GTPase binding | 9857026 |
GO:0030676 | IDA | - | Rac guanyl-nucleotide exchange factor activity | 9857026 |
GO:0048365 | IDA | - | Rac GTPase binding | 9857026 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000132 | IEA | - | establishment of mitotic spindle orientation | - |
GO:0000902 | IMP | - | cell morphogenesis | 11912491 |
GO:0006886 | NAS | - | intracellular protein transport | 9857026 |
GO:0007015 | IMP | - | actin filament organization | 9857026 |
GO:0007026 | IMP | - | negative regulation of microtubule depolymerization | 11912491 |
GO:0032755 | IDA | - | positive regulation of interleukin-6 production | 21887730 |
GO:0032760 | IDA | - | positive regulation of tumor necrosis factor production | 21887730 |
GO:0035023 | NAS | - | regulation of Rho protein signal transduction | 11912491 |
GO:0035556 | IEA | - | intracellular signal transduction | - |
GO:0042127 | TAS | - | regulation of cell proliferation | 9857026 |
GO:0043065 | TAS | - | positive regulation of apoptotic process | - |
GO:0043547 | IEA | - | positive regulation of GTPase activity | - |
GO:0045087 | IEA | - | innate immune response | - |
GO:0045944 | IDA | - | positive regulation of transcription from RNA polymerase II promoter | 21887730 |
GO:0050731 | IDA | - | positive regulation of peptidyl-tyrosine phosphorylation | 21887730 |
GO:0050768 | IEA | - | negative regulation of neurogenesis | - |
GO:0051056 | TAS | - | regulation of small GTPase mediated signal transduction | - |
GO:0051092 | IDA | - | positive regulation of NF-kappaB transcription factor activity | 19043560 |
GO:0051301 | IEA | - | cell division | - |
GO:0060546 | ISS | - | negative regulation of necroptotic process | - |
GO:0071225 | IDA | - | cellular response to muramyl dipeptide | 21887730 |
GO:0071356 | ISS | - | cellular response to tumor necrosis factor | - |
GO:0071474 | ISS | - | cellular hyperosmotic response | - |
GO:0071802 | IEA | - | negative regulation of podosome assembly | - |
GO:1902042 | ISS | - | negative regulation of extrinsic apoptotic signaling pathway via death domain receptors | - |
GO:1902219 | ISS | - | negative regulation of intrinsic apoptotic signaling pathway in response to osmotic stress | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
ARHGEF2 | RHOA | 114618 | 9857026 | Biochemical Activity |
ARHGEF2 | RHOA | 106880 | 9857026 | Biochemical Activity |
ARHGEF2 | MARK2 | 114618 | 19615732 | Affinity Capture-MS |
ARHGEF2 | MARK2 | 108326 | 19615732 | Affinity Capture-MS |
ARHGEF2 | MYC | 114618 | 17353931 | Affinity Capture-MS |
ARHGEF2 | MYC | 110694 | 17353931 | Affinity Capture-MS |
ARHGEF2 | PAK1 | 111095 | 14970201 | Affinity Capture-MS; Reconstituted Complex |
ARHGEF2 | PAK1 | 114618 | 14970201 | Affinity Capture-MS; Reconstituted Complex |
ARHGEF2 | PLCG1 | 114618 | 19805522 | Affinity Capture-Western |
ARHGEF2 | PLCG1 | 111351 | 19805522 | Affinity Capture-Western |
ARHGEF2 | MAPK1 | 111580 | 18211802 | Affinity Capture-Western |
ARHGEF2 | MAPK1 | 114618 | 18211802 | Affinity Capture-Western |
ARHGEF2 | RAC1 | 114618 | 11595749 | Reconstituted Complex |
ARHGEF2 | RAC1 | 111817 | 11595749 | Reconstituted Complex |
ARHGEF2 | TAF10 | 114618 | 17643375 | Affinity Capture-MS |
ARHGEF2 | TAF10 | 112744 | 17643375 | Affinity Capture-MS |
ARHGEF2 | WASF1 | 114618 | 9843499 | Affinity Capture-Western |
ARHGEF2 | WASF1 | 114449 | 9843499 | Affinity Capture-Western |
YWHAQ | ARHGEF2 | 116168 | 14970201 | Affinity Capture-Western |
YWHAQ | ARHGEF2 | 114618 | 14970201 | Affinity Capture-Western |
No data |
No data |