Annotation Details for ACVR2A
Basic Information Top
| Gene Symbol: | ACVR2A ( ACTRII,ACVR2 ) |
|---|---|
| Gene Full Name: | activin A receptor, type IIA |
| Band: | 2q22.3-q23.1 |
| Quick Links | Entrez ID:92; OMIM: 102581; Uniprot ID:AVR2A_HUMAN; ENSEMBL ID: ENSG00000121989; HGNC ID: 173 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005737 | IDA | - | cytoplasm | 14738881 |
| GO:0005886 | TAS | - | plasma membrane | - |
| GO:0005887 | TAS | - | integral component of plasma membrane | 1314589 |
| GO:0009986 | IEA | - | cell surface | - |
| GO:0034673 | IDA | - | inhibin-betaglycan-ActRII complex | 10746731 |
| GO:0043235 | IPI | - | receptor complex | 9872992 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004674 | EXP | - | protein serine/threonine kinase activity | 8622651 |
| GO:0004675 | TAS | - | transmembrane receptor protein serine/threonine kinase activity | 1314589 |
| GO:0004702 | IEA | - | signal transducer, downstream of receptor, with serine/threonine kinase activity | - |
| GO:0005515 | IPI | - | protein binding | 8242742 |
| GO:0005515 | IPI | contributes_to | protein binding | 10746731 |
| GO:0005524 | IEA | - | ATP binding | - |
| GO:0015026 | IDA | - | coreceptor activity | 10746731 |
| GO:0017002 | IDA | contributes_to | activin-activated receptor activity | 12665502 |
| GO:0019838 | IEA | - | growth factor binding | - |
| GO:0030165 | IEA | - | PDZ domain binding | - |
| GO:0034711 | IEA | - | inhibin binding | - |
| GO:0043621 | IEA | - | protein self-association | - |
| GO:0046872 | IEA | - | metal ion binding | - |
| GO:0048185 | IPI | contributes_to | activin binding | 9032295 |
| GO:0098821 | ISS | - | BMP receptor activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0001702 | IEA | - | gastrulation with mouth forming second | - |
| GO:0001934 | IMP | - | positive regulation of protein phosphorylation | 17472960 |
| GO:0007178 | TAS | - | transmembrane receptor protein serine/threonine kinase signaling pathway | 1314589 |
| GO:0007283 | IEA | - | spermatogenesis | - |
| GO:0007368 | IEA | - | determination of left/right symmetry | - |
| GO:0007498 | IEA | - | mesoderm development | - |
| GO:0009952 | IEA | - | anterior/posterior pattern specification | - |
| GO:0010862 | IMP | - | positive regulation of pathway-restricted SMAD protein phosphorylation | 19366699 |
| GO:0023014 | IEA | - | signal transduction by protein phosphorylation | - |
| GO:0030501 | IMP | - | positive regulation of bone mineralization | 18436533 |
| GO:0030509 | IDA | - | BMP signaling pathway | 18436533 |
| GO:0030509 | IMP | - | BMP signaling pathway | 17472960 |
| GO:0030509 | TAS | - | BMP signaling pathway | - |
| GO:0030510 | IEA | - | regulation of BMP signaling pathway | - |
| GO:0032924 | IMP | - | activin receptor signaling pathway | 12665502 |
| GO:0032927 | IDA | - | positive regulation of activin receptor signaling pathway | 12665502 |
| GO:0042713 | IEA | - | sperm ejaculation | - |
| GO:0043084 | IEA | - | penile erection | - |
| GO:0045648 | IDA | - | positive regulation of erythrocyte differentiation | 9032295 |
| GO:0045669 | IMP | - | positive regulation of osteoblast differentiation | 18436533 |
| GO:0045944 | IMP | - | positive regulation of transcription from RNA polymerase II promoter | 18326817 |
| GO:0048706 | IEA | - | embryonic skeletal system development | - |
| GO:0050999 | IEA | - | regulation of nitric-oxide synthase activity | - |
| GO:0060011 | IEA | - | Sertoli cell proliferation | - |
| GO:0071773 | IMP | - | cellular response to BMP stimulus | 18326817 |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| ACVR2A | ACVR1B | 106606 | 8612709 9892009 | Affinity Capture-Western |
| ACVR2A | ACVR1B | 106607 | 8612709 9892009 | Affinity Capture-Western |
| GDF5 | ACVR2A | 113839 | 8702914 | Affinity Capture-Western |
| GDF5 | ACVR2A | 106607 | 8702914 | Affinity Capture-Western |
| INHBA | ACVR2A | 109836 | 9202237 10746731 | Affinity Capture-Western |
| INHBA | ACVR2A | 106607 | 9202237 10746731 | Affinity Capture-Western |
| INHBB | ACVR2A | 109837 | 9202237 | Affinity Capture-Western |
| INHBB | ACVR2A | 106607 | 9202237 | Affinity Capture-Western |
| BMP7 | ACVR2A | 106607 | 9748228 | Affinity Capture-Western |
| BMP7 | ACVR2A | 107123 | 9748228 | Affinity Capture-Western |
| ENG | ACVR2A | 106607 | 9872992 | Affinity Capture-Western |
| ENG | ACVR2A | 108337 | 9872992 | Affinity Capture-Western |
| BMP6 | ACVR2A | 106607 | 10504300 | Affinity Capture-Western |
| BMP6 | ACVR2A | 107122 | 10504300 | Affinity Capture-Western |
| INHA | ACVR2A | 109835 | 10746731 | Affinity Capture-Western |
| INHA | ACVR2A | 106607 | 10746731 | Affinity Capture-Western |
| SYNJ2BP | ACVR2A | 120614 | 11882656 15451561 | Reconstituted Complex; Two-hybrid |
| SYNJ2BP | ACVR2A | 106607 | 11882656 15451561 | Reconstituted Complex; Two-hybrid |
| MAGI2 | ACVR2A | 115197 | 15451561 | Two-hybrid |
| MAGI2 | ACVR2A | 106607 | 15451561 | Two-hybrid |
| No data |
| No data |
- MGI ID: MGI:102806
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-980526-227



AlzGene, PDGene and SZGene