Annotation Details for NOLC1
Basic Information Top
Gene Symbol: | NOLC1 ( KIAA0035,NOPP130,NOPP140,NS5ATP13,P130 ) |
---|---|
Gene Full Name: | nucleolar and coiled-body phosphoprotein 1 |
Band: | 10q24.32 |
Quick Links | Entrez ID:9221; OMIM: 602394; Uniprot ID:NOLC1_HUMAN; ENSEMBL ID: ENSG00000166197; HGNC ID: 15608 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005654 | IBA | - | nucleoplasm | - |
GO:0005730 | IBA | - | nucleolus | - |
GO:0005730 | IDA | - | nucleolus | - |
GO:0005737 | IEA | - | cytoplasm | - |
GO:0015030 | IEA | - | Cajal body | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001042 | IDA | - | RNA polymerase I core binding | 26399832 |
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0005515 | IPI | - | protein binding | 17620599 |
GO:0005524 | IEA | - | ATP binding | - |
GO:0005525 | IEA | - | GTP binding | - |
GO:0046982 | IPI | - | protein heterodimerization activity | 26399832 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000278 | TAS | - | mitotic cell cycle | 7657714 |
GO:0006364 | TAS | - | rRNA processing | 7657714 |
GO:0006417 | IMP | - | regulation of translation | 26399832 |
GO:0007000 | IEA | - | nucleolus organization | - |
GO:0007049 | TAS | - | cell cycle | 7657714 |
GO:0014029 | IMP | - | neural crest formation | 26399832 |
GO:0014032 | IMP | - | neural crest cell development | 26399832 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
NOLC1 | ARRB1 | 106901 | 17353931 | Affinity Capture-MS |
NOLC1 | ARRB1 | 114654 | 17353931 | Affinity Capture-MS |
NOLC1 | ARRB2 | 106902 | 17353931 | Affinity Capture-MS |
NOLC1 | ARRB2 | 114654 | 17353931 | Affinity Capture-MS |
NOLC1 | CEBPB | 107480 | 9553145 | Phenotypic Enhancement; Reconstituted Complex |
NOLC1 | CEBPB | 114654 | 9553145 | Phenotypic Enhancement; Reconstituted Complex |
NOLC1 | CSNK2B | 107843 | 9013635 | Reconstituted Complex |
NOLC1 | CSNK2B | 114654 | 9013635 | Reconstituted Complex |
NOLC1 | YWHAZ | 113366 | 17353931 | Affinity Capture-MS |
NOLC1 | YWHAZ | 114654 | 17353931 | Affinity Capture-MS |
NOLC1 | COIL | 113815 | 9679133 | Reconstituted Complex; Two-hybrid |
NOLC1 | COIL | 114654 | 9679133 | Reconstituted Complex; Two-hybrid |
POLR1A | NOLC1 | 117396 | 10567578 | Affinity Capture-Western |
POLR1A | NOLC1 | 114654 | 10567578 | Affinity Capture-Western |
No data |
No data |