Annotation Details for SRSF11
Basic Information Top
Gene Symbol: | SRSF11 ( DKFZp686M13204,FLJ18226,NET2,SFRS11,dJ677H15.2,p54 ) |
---|---|
Gene Full Name: | serine/arginine-rich splicing factor 11 |
Band: | 1p31.1 |
Quick Links | Entrez ID:9295; OMIM: 602010; Uniprot ID:SRS11_HUMAN; ENSEMBL ID: ENSG00000116754; HGNC ID: 10782 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | TAS | - | nucleus | 1896467 |
GO:0005654 | TAS | - | nucleoplasm | - |
GO:0016607 | IDA | - | nuclear speck | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003723 | IDA | - | RNA binding | 22658674 |
GO:0005515 | IPI | - | protein binding | 20195357 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000398 | TAS | - | mRNA splicing, via spliceosome | - |
GO:0006369 | TAS | - | termination of RNA polymerase II transcription | - |
GO:0006397 | TAS | - | mRNA processing | 1896467 |
GO:0006405 | TAS | - | RNA export from nucleus | - |
GO:0006406 | TAS | - | mRNA export from nucleus | - |
GO:0008380 | TAS | - | RNA splicing | 1896467 |
GO:0031124 | TAS | - | mRNA 3'-end processing | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
SRSF11 | PIN1 | 114709 | 16055720 | Affinity Capture-MS |
SRSF11 | PIN1 | 111317 | 16055720 | Affinity Capture-MS |
SRSF11 | SRSF1 | 114709 | 8816452 | Two-hybrid |
SRSF11 | SRSF1 | 112324 | 8816452 | Two-hybrid |
SRSF11 | SRSF2 | 112325 | 8816452 | Two-hybrid |
SRSF11 | SRSF2 | 114709 | 8816452 | Two-hybrid |
SRSF11 | TOP1 | 113003 | 9756848 | Affinity Capture-Western |
SRSF11 | TOP1 | 114709 | 9756848 | Affinity Capture-Western |
U2AF2 | SRSF11 | 114709 | 8816452 | Reconstituted Complex; Two-hybrid |
U2AF2 | SRSF11 | 116466 | 8816452 | Reconstituted Complex; Two-hybrid |
PUF60 | SRSF11 | 114709 | 17353931 | Affinity Capture-MS |
PUF60 | SRSF11 | 116502 | 17353931 | Affinity Capture-MS |
No data |
No data |
- MGI ID: MGI:1916457
- Data Attributes: HomoloGene calculated
- ZFIN ID: ZDB-GENE-030131-605