Annotation Details for NRXN2
Basic Information Top
Gene Symbol: | NRXN2 ( FLJ40892,KIAA0921 ) |
---|---|
Gene Full Name: | neurexin 2 |
Band: | 11q13.1 |
Quick Links | Entrez ID:9379; OMIM: 600566; Uniprot ID:NRX2A_HUMAN; ENSEMBL ID: ENSG00000110076; HGNC ID: 8009 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005886 | TAS | - | plasma membrane | - |
GO:0016021 | IEA | - | integral component of membrane | - |
GO:0043234 | IEA | - | protein complex | - |
GO:0098793 | IEA | - | presynapse | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004888 | ISS | - | transmembrane signaling receptor activity | - |
GO:0005246 | ISS | - | calcium channel regulator activity | - |
GO:0046872 | IEA | - | metal ion binding | - |
GO:0050839 | ISS | - | cell adhesion molecule binding | - |
GO:0097109 | ISS | - | neuroligin family protein binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0007158 | TAS | - | neuron cell-cell adhesion | 18923512 |
GO:0007165 | ISS | - | signal transduction | - |
GO:0007268 | ISS | - | chemical synaptic transmission | - |
GO:0007269 | ISS | - | neurotransmitter secretion | - |
GO:0007416 | ISS | - | synapse assembly | - |
GO:0030534 | IMP | - | adult behavior | 21424692 |
GO:0035176 | IMP | - | social behavior | 21424692 |
GO:0042297 | IMP | - | vocal learning | 21424692 |
GO:0065009 | IEA | - | regulation of molecular function | - |
GO:0071625 | IMP | - | vocalization behavior | 21424692 |
GO:0097104 | ISS | - | postsynaptic membrane assembly | - |
GO:0097116 | ISS | - | gephyrin clustering involved in postsynaptic density assembly | - |
GO:0097118 | ISS | - | neuroligin clustering involved in postsynaptic membrane assembly | - |
GO:0097119 | ISS | - | postsynaptic density protein 95 clustering | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
NRXN2 | MLLT4 | 110447 | 9707552 | Two-hybrid |
NRXN2 | MLLT4 | 114780 | 9707552 | Two-hybrid |
NLGN1 | NRXN2 | 116538 | 8576240 | Reconstituted Complex |
NLGN1 | NRXN2 | 114780 | 8576240 | Reconstituted Complex |
NLGN2 | NRXN2 | 121611 | 8576240 | Reconstituted Complex |
NLGN2 | NRXN2 | 114780 | 8576240 | Reconstituted Complex |
No data |
No data |
- MGI ID: MGI:1096362
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-070206-5