Annotation Details for FOXP2


Gene Symbol: | FOXP2 ( CAGH44,DKFZp686H1726,SPCH1,TNRC10 ) |
---|---|
Gene Full Name: | forkhead box P2 |
Band: | 7q31.1 |
Quick Links | Entrez ID:93986; OMIM: 605317; Uniprot ID:FOXP2_HUMAN; ENSEMBL ID: ENSG00000128573; HGNC ID: 13875 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IBA | - | nucleus | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000978 | IEA | - | RNA polymerase II core promoter proximal region sequence-specific DNA binding | - |
GO:0000981 | IBA | - | RNA polymerase II transcription factor activity, sequence-specific DNA binding | - |
GO:0001078 | IEA | - | transcriptional repressor activity, RNA polymerase II core promoter proximal region sequence-specific binding | - |
GO:0003677 | IDA | - | DNA binding | 16407075 |
GO:0003700 | IDA | - | transcription factor activity, sequence-specific DNA binding | 18987363 |
GO:0005515 | IPI | - | protein binding | 25027557 |
GO:0042803 | IDA | - | protein homodimerization activity | 16407075 |
GO:0043565 | IDA | - | sequence-specific DNA binding | 18987363 |
GO:0046872 | IEA | - | metal ion binding | - |
GO:0046982 | IEA | - | protein heterodimerization activity | - |
GO:0050681 | IEA | - | androgen receptor binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0000122 | IEA | - | negative regulation of transcription from RNA polymerase II promoter | - |
GO:0002053 | IEA | - | positive regulation of mesenchymal cell proliferation | - |
GO:0006351 | IEA | - | transcription, DNA-templated | - |
GO:0007519 | IEA | - | skeletal muscle tissue development | - |
GO:0009791 | IEA | - | post-embryonic development | - |
GO:0021549 | IEA | - | cerebellum development | - |
GO:0021757 | IMP | - | caudate nucleus development | 11872605 |
GO:0021758 | IMP | - | putamen development | 11872605 |
GO:0021987 | IEP | - | cerebral cortex development | 18987363 |
GO:0033574 | IEA | - | response to testosterone | - |
GO:0040007 | IEA | - | growth | - |
GO:0042297 | IEA | - | vocal learning | - |
GO:0043010 | IEA | - | camera-type eye development | - |
GO:0045892 | IDA | - | negative regulation of transcription, DNA-templated | 18987363 |
GO:0048286 | IEA | - | lung alveolus development | - |
GO:0048745 | IEA | - | smooth muscle tissue development | - |
GO:0060013 | IEA | - | righting reflex | - |
GO:0060501 | IEA | - | positive regulation of epithelial cell proliferation involved in lung morphogenesis | - |
GO:0098582 | IEA | - | innate vocalization behavior | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
FOXP2 | CTBP1 | 125073 | 14701752 | Affinity Capture-Western; Two-hybrid |
FOXP2 | CTBP1 | 107869 | 14701752 | Affinity Capture-Western; Two-hybrid |
FOXP2 | FOXP1 | 117989 | 14701752 | Affinity Capture-Western |
FOXP2 | FOXP1 | 125073 | 14701752 | Affinity Capture-Western |
FOXP2 | GATAD2B | 125073 | 20185820 | Affinity Capture-Western |
FOXP2 | GATAD2B | 121529 | 20185820 | Affinity Capture-Western |
FOXP4 | FOXP2 | 125073 | 14701752 | Affinity Capture-Western |
FOXP4 | FOXP2 | 125474 | 14701752 | Affinity Capture-Western |
FOXP2 | FOXP2 | 125073 | 14701752 | Affinity Capture-Western |
No data |
No data |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in SZGene |
---|---|---|
FOXP2 | rs10255943, rs10447760, rs10486026, rs10500038, rs11771168, rs12670585, rs1358278, rs1456021, rs1456029, rs1456031, rs1597548, rs1668335, rs17137124, rs1852469, rs1916977, rs2253478, rs2396722, rs2396753, rs2396765, rs2694941, rs4730626, rs6961558, rs7799652, rs7803667, rs923875 | Gene overview in SZGene |
- MGI ID: MGI:2148705
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-041203-2