Annotation Details for TJP2
Basic Information Top
| Gene Symbol: | TJP2 ( MGC26306,X104,ZO2 ) |
|---|---|
| Gene Full Name: | tight junction protein 2 (zona occludens 2) |
| Band: | 9q21.11 |
| Quick Links | Entrez ID:9414; OMIM: 607709; Uniprot ID:ZO2_HUMAN; ENSEMBL ID: ENSG00000119139; HGNC ID: 11828 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005654 | TAS | - | nucleoplasm | - |
| GO:0005829 | IDA | - | cytosol | - |
| GO:0005829 | TAS | - | cytosol | - |
| GO:0005886 | IDA | - | plasma membrane | - |
| GO:0005886 | TAS | - | plasma membrane | - |
| GO:0005912 | IEA | - | adherens junction | - |
| GO:0005923 | IDA | - | bicellular tight junction | 22006950 |
| GO:0030054 | IDA | - | cell junction | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0004385 | TAS | - | guanylate kinase activity | 8824195 |
| GO:0005515 | IPI | - | protein binding | 15975580 |
| GO:0008022 | IEA | - | protein C-terminus binding | - |
| GO:0019904 | IPI | - | protein domain specific binding | 23885123 |
| GO:0030674 | IDA | - | protein binding, bridging | 23885123 |
| GO:0045296 | IDA | - | cadherin binding | 25468996 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0035329 | TAS | - | hippo signaling | - |
| GO:0046037 | IEA | - | GMP metabolic process | - |
| GO:0046710 | IEA | - | GDP metabolic process | - |
| GO:0050892 | IMP | - | intestinal absorption | 23885123 |
| GO:0071847 | IEA | - | TNFSF11-mediated signaling pathway | - |
| GO:0090557 | IMP | - | establishment of endothelial intestinal barrier | 23885123 |
| GO:0090559 | IMP | - | regulation of membrane permeability | 23885123 |
| GO:2001205 | IEA | - | negative regulation of osteoclast development | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| TJP2 | CTNNA1 | 114809 | 10026224 | Reconstituted Complex |
| TJP2 | CTNNA1 | 107876 | 10026224 | Reconstituted Complex |
| TJP2 | EPB41 | 108349 | 10874042 | Affinity Capture-Western; Two-hybrid |
| TJP2 | EPB41 | 114809 | 10874042 | Affinity Capture-Western; Two-hybrid |
| TJP2 | SFN | 114809 | 15778465 | Affinity Capture-MS |
| TJP2 | SFN | 109072 | 15778465 | Affinity Capture-MS |
| TJP2 | TJP1 | 114809 | 9792688 10026224 10575001 | Affinity Capture-Western; Reconstituted Complex |
| TJP2 | TJP1 | 112937 | 9792688 10026224 10575001 | Affinity Capture-Western; Reconstituted Complex |
| TJP2 | TRAF6 | 114809 | 17353931 | Affinity Capture-MS |
| TJP2 | TRAF6 | 113041 | 17353931 | Affinity Capture-MS |
| TJP2 | YWHAB | 113361 | 17353931 | Affinity Capture-MS |
| TJP2 | YWHAB | 114809 | 17353931 | Affinity Capture-MS |
| TJP2 | YWHAG | 114809 | 17353931 | Affinity Capture-MS |
| TJP2 | YWHAG | 113364 | 17353931 | Affinity Capture-MS |
| TJP2 | YWHAZ | 114809 | 17353931 | Affinity Capture-MS |
| TJP2 | YWHAZ | 113366 | 17353931 | Affinity Capture-MS |
| TJP2 | RAE1 | 114809 | 19615732 | Affinity Capture-MS |
| TJP2 | RAE1 | 114054 | 19615732 | Affinity Capture-MS |
| TJP2 | CLDN1 | 114809 | 10601346 | Reconstituted Complex |
| TJP2 | CLDN1 | 114533 | 10601346 | Reconstituted Complex |
| TJP2 | HGS | 114809 | 19019082 | Reconstituted Complex |
| TJP2 | HGS | 114593 | 19019082 | Reconstituted Complex |
| LOC100506658 | TJP2 | 114809 | 10026224 10575001 14512431 | Affinity Capture-Western; Reconstituted Complex |
| LOC100506658 | TJP2 | 111004 | 10026224 10575001 14512431 | Affinity Capture-Western; Reconstituted Complex |
| CGN | TJP2 | 114809 | 11042084 | Reconstituted Complex |
| CGN | TJP2 | 121589 | 11042084 | Reconstituted Complex |
| SH3KBP1 | TJP2 | 119029 | 12829691 | Affinity Capture-Western |
| SH3KBP1 | TJP2 | 114809 | 12829691 | Affinity Capture-Western |
| SRRM2 | TJP2 | 114809 | 16159877 | Affinity Capture-MS |
| SRRM2 | TJP2 | 117071 | 16159877 | Affinity Capture-MS |
| YWHAQ | TJP2 | 116168 | 17353931 | Affinity Capture-MS |
| YWHAQ | TJP2 | 114809 | 17353931 | Affinity Capture-MS |
| KBTBD7 | TJP2 | 114809 | 20562859 | Affinity Capture-MS |
| KBTBD7 | TJP2 | 123873 | 20562859 | Affinity Capture-MS |
| No data |
| No data |
- MGI ID: MGI:1341872
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040718-58



AlzGene, PDGene and SZGene