Annotation Details for TNFRSF8
Basic Information Top
Gene Symbol: | TNFRSF8 ( CD30,D1S166E,Ki-1 ) |
---|---|
Gene Full Name: | tumor necrosis factor receptor superfamily, member 8 |
Band: | 1p36.22 |
Quick Links | Entrez ID:943; OMIM: 153243; Uniprot ID:TNR8_HUMAN; ENSEMBL ID: ENSG00000120949; HGNC ID: 11923 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IBA | - | nucleus | - |
GO:0005737 | IEA | - | cytoplasm | - |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005887 | IBA | - | integral component of plasma membrane | - |
GO:0043005 | IBA | - | neuron projection | - |
GO:0070062 | IDA | - | extracellular exosome | 20458337 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0004888 | TAS | - | transmembrane signaling receptor activity | 1310894 |
GO:0005031 | IBA | - | tumor necrosis factor-activated receptor activity | - |
GO:0048406 | IBA | - | nerve growth factor binding | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006954 | IBA | - | inflammatory response | - |
GO:0006955 | IBA | - | immune response | - |
GO:0007165 | TAS | - | signal transduction | 10192335 |
GO:0007411 | IBA | - | axon guidance | - |
GO:0008285 | TAS | - | negative regulation of cell proliferation | 10192335 |
GO:0010977 | IBA | - | negative regulation of neuron projection development | - |
GO:0032496 | IBA | - | response to lipopolysaccharide | - |
GO:0033209 | TAS | - | tumor necrosis factor-mediated signaling pathway | - |
GO:0042535 | IDA | - | positive regulation of tumor necrosis factor biosynthetic process | 16108830 |
GO:0043065 | IDA | - | positive regulation of apoptotic process | 16108830 |
GO:0045556 | IDA | - | positive regulation of TRAIL biosynthetic process | 16108830 |
GO:0071260 | IEP | - | cellular response to mechanical stimulus | 19593445 |
GO:0097190 | IBA | - | apoptotic signaling pathway | - |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
TRAF5 | TNFRSF8 | 113040 | 8999898 | Affinity Capture-Western; Reconstituted Complex |
TRAF5 | TNFRSF8 | 107381 | 8999898 | Affinity Capture-Western; Reconstituted Complex |
TRAF2 | TNFRSF8 | 113038 | 8999898 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
TRAF2 | TNFRSF8 | 107381 | 8999898 | Affinity Capture-Western; Reconstituted Complex; Two-hybrid |
TRAIP | TNFRSF8 | 115581 | 9104814 | Affinity Capture-Western |
TRAIP | TNFRSF8 | 107381 | 9104814 | Affinity Capture-Western |
TDP2 | TNFRSF8 | 119615 | 10764746 | Affinity Capture-Western |
TDP2 | TNFRSF8 | 107381 | 10764746 | Affinity Capture-Western |
TNFSF8 | TNFRSF8 | 107381 | 11754357 | Reconstituted Complex |
TNFSF8 | TNFRSF8 | 107382 | 11754357 | Reconstituted Complex |
No data |
No data |
Gene Symbol | Poly Names | Gene overview in AlzGene |
---|---|---|
TNFRSF8 | hCV9567 | Gene overview in AlzGene |
No data |
No data |