Annotation Details for AKAP7
Basic Information Top
| Gene Symbol: | AKAP7 ( AKAP15,AKAP18 ) |
|---|---|
| Gene Full Name: | A kinase (PRKA) anchor protein 7 |
| Band: | 6q23.2 |
| Quick Links | Entrez ID:9465; OMIM: 604693; Uniprot ID:AKA7A_HUMAN; ENSEMBL ID: ENSG00000118507; HGNC ID: 377 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005634 | IEA | - | nucleus | - |
| GO:0005829 | IDA | - | cytosol | 10613906 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000166 | IEA | - | nucleotide binding | - |
| GO:0005515 | IPI | - | protein binding | 17244820 |
| GO:0019901 | IEA | - | protein kinase binding | - |
| GO:0034237 | IBA | - | protein kinase A regulatory subunit binding | - |
| GO:0051018 | IDA | - | protein kinase A binding | 10613906 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0008104 | IBA | - | protein localization | - |
| GO:0008150 | ND | - | biological_process | - |
| GO:0010738 | IBA | - | regulation of protein kinase A signaling | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| AKAP7 | PRKAR2A | 111562 | 12672969 | Protein-peptide |
| AKAP7 | PRKAR2A | 114851 | 12672969 | Protein-peptide |
| AKAP7 | USP4 | 114851 | 19615732 | Affinity Capture-MS |
| AKAP7 | USP4 | 113221 | 19615732 | Affinity Capture-MS |
| MEPCE | AKAP7 | 114851 | 17643375 | Affinity Capture-MS |
| MEPCE | AKAP7 | 121122 | 17643375 | Affinity Capture-MS |
| No data |
| No data |



AlzGene, PDGene and SZGene