Annotation Details for CHST10
Basic Information Top
| Gene Symbol: | CHST10 ( HNK-1ST,HNK1ST,MGC17148 ) |
|---|---|
| Gene Full Name: | carbohydrate sulfotransferase 10 |
| Band: | 2q11.2 |
| Quick Links | Entrez ID:9486; OMIM: 606376; Uniprot ID:CHSTA_HUMAN; ENSEMBL ID: ENSG00000115526; HGNC ID: 19650 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000139 | TAS | - | Golgi membrane | - |
| GO:0005794 | TAS | - | Golgi apparatus | 9478973 |
| GO:0016020 | TAS | - | membrane | 9478973 |
| GO:0016021 | IEA | - | integral component of membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0008146 | TAS | - | sulfotransferase activity | 9478973 |
| GO:0016232 | TAS | - | HNK-1 sulfotransferase activity | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0007155 | TAS | - | cell adhesion | 9478973 |
| GO:0016051 | IEA | - | carbohydrate biosynthetic process | - |



Protein-Protein Interaction