Annotation Details for SCARB2
Basic Information Top
Gene Symbol: | SCARB2 ( AMRF,CD36L2,HLGP85,LIMPII,SR-BII ) |
---|---|
Gene Full Name: | scavenger receptor class B, member 2 |
Band: | 4q21.1 |
Quick Links | Entrez ID:950; OMIM: 602257; Uniprot ID:SCRB2_HUMAN; ENSEMBL ID: ENSG00000138760; HGNC ID: 1665 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005765 | IDA | - | lysosomal membrane | 17897319 |
GO:0005765 | ISS | - | lysosomal membrane | 18022370 |
GO:0005765 | TAS | - | lysosomal membrane | 12356916 |
GO:0005886 | TAS | - | plasma membrane | - |
GO:0005925 | IDA | - | focal adhesion | 21423176 |
GO:0016020 | IDA | - | membrane | 19946888 |
GO:0016021 | IEA | - | integral component of membrane | - |
GO:0030665 | TAS | - | clathrin-coated vesicle membrane | - |
GO:0031902 | TAS | - | late endosome membrane | 12356916 |
GO:0043202 | ISS | - | lysosomal lumen | 18022370 |
GO:0070062 | IDA | - | extracellular exosome | 19056867 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0001618 | IEA | - | virus receptor activity | - |
GO:0005515 | IPI | - | protein binding | 14570588 |
GO:0019899 | IPI | - | enzyme binding | 18022370 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006622 | IMP | - | protein targeting to lysosome | 18022370 |
GO:0010976 | IEA | - | positive regulation of neuron projection development | - |
GO:0046718 | IEA | - | viral entry into host cell | - |
GO:0061024 | TAS | - | membrane organization | - |
GO:1904978 | TAS | - | regulation of endosome organization | 12356916 |
GO:1905123 | IEA | - | regulation of glucosylceramidase activity | - |
GO:1905671 | TAS | - | regulation of lysosome organization | 12356916 |
- MGI ID: MGI:1196458
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-020419-29