Annotation Details for TECR
 Basic Information Top
| Gene Symbol: | TECR ( GPSN2,SC2,TER ) | 
|---|---|
| Gene Full Name: | trans-2,3-enoyl-CoA reductase | 
| Band: | 19p13.12 | 
| Quick Links | Entrez ID:9524; OMIM: 610057; Uniprot ID:TECR_HUMAN; ENSEMBL ID: ENSG00000099797; HGNC ID: 4551 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
| GO ID | Evidence | Qualifier | GO_term | References | 
|---|---|---|---|---|
| GO:0005634 | IDA | - | nucleus | 21630459 | 
| GO:0005783 | IDA | - | endoplasmic reticulum | - | 
| GO:0005789 | TAS | - | endoplasmic reticulum membrane | - | 
| GO:0030176 | IDA | - | integral component of endoplasmic reticulum membrane | 12482854 | 
| GO ID | Evidence | Qualifier | GO_term | References | 
|---|---|---|---|---|
| GO:0005515 | IPI | - | protein binding | 25416956 | 
| GO:0016491 | IBA | - | oxidoreductase activity | - | 
| GO:0017099 | TAS | - | very-long-chain-acyl-CoA dehydrogenase activity | - | 
| GO ID | Evidence | Qualifier | GO_term | References | 
|---|---|---|---|---|
| GO:0030497 | IDA | - | fatty acid elongation | 12482854 | 
| GO:0035338 | TAS | - | long-chain fatty-acyl-CoA biosynthetic process | - | 
| GO:0042761 | IDA | - | very long-chain fatty acid biosynthetic process | 12482854 | 
| GO:0055114 | IEA | - | oxidation-reduction process | - | 
- MGI ID: MGI:1915408
 - Data Attributes: MGI curated and HomoloGene calculated
 
- ZFIN ID: ZDB-GENE-030131-5154
 



Protein-Protein Interaction