Annotation Details for RAB36
Basic Information Top
| Gene Symbol: | RAB36 ( - ) |
|---|---|
| Gene Full Name: | RAB36, member RAS oncogene family |
| Band: | 22q11.23 |
| Quick Links | Entrez ID:9609; OMIM: 605662; Uniprot ID:RAB36_HUMAN; ENSEMBL ID: ENSG00000100228; HGNC ID: 9775 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000139 | TAS | - | Golgi membrane | - |
| GO:0005794 | TAS | - | Golgi apparatus | 9920784 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003924 | IEA | - | GTPase activity | - |
| GO:0005525 | IEA | - | GTP binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0015031 | IEA | - | protein transport | - |
- MGI ID: MGI:1924127
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040910-5



Protein-Protein Interaction