Annotation Details for TRAF4


Gene Symbol: | TRAF4 ( CART1,MLN62,RNF83 ) |
---|---|
Gene Full Name: | TNF receptor-associated factor 4 |
Band: | 17q11.2 |
Quick Links | Entrez ID:9618; OMIM: 602464; Uniprot ID:TRAF4_HUMAN; ENSEMBL ID: ENSG00000076604; HGNC ID: 12034 |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005634 | IDA | - | nucleus | 18087216 |
GO:0005737 | IDA | - | cytoplasm | 16157600 |
GO:0005856 | IEA | - | cytoskeleton | - |
GO:0005886 | IEA | - | plasma membrane | - |
GO:0005923 | IEA | - | bicellular tight junction | - |
GO:0048471 | IEA | - | perinuclear region of cytoplasm | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0003677 | TAS | - | DNA binding | 7592751 |
GO:0005164 | IPI | - | tumor necrosis factor receptor binding | 11728344 |
GO:0005515 | IPI | - | protein binding | 10514511 |
GO:0008270 | IEA | - | zinc ion binding | - |
GO:0019901 | IEA | - | protein kinase binding | - |
GO:0031625 | IPI | - | ubiquitin protein ligase binding | 11279055 |
GO:0031996 | IPI | - | thioesterase binding | 11279055 |
GO:0042802 | IPI | - | identical protein binding | 25416956 |
GO:0050699 | IPI | - | WW domain binding | 19937093 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0006915 | IEA | - | apoptotic process | - |
GO:0007165 | TAS | - | signal transduction | 7592751 |
GO:0007250 | IEA | - | activation of NF-kappaB-inducing kinase activity | - |
GO:0007585 | IEA | - | respiratory gaseous exchange | - |
GO:0030323 | IEA | - | respiratory tube development | - |
GO:0042981 | IEA | - | regulation of apoptotic process | - |
GO:0045860 | IDA | - | positive regulation of protein kinase activity | 16157600 |
GO:0046330 | IDA | - | positive regulation of JNK cascade | 16157600 |
GO:0090073 | IDA | - | positive regulation of protein homodimerization activity | 16157600 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
TRAF4 | LTBR | 114979 | 9626059 | Reconstituted Complex |
TRAF4 | LTBR | 110233 | 9626059 | Reconstituted Complex |
TRAF4 | TRIM37 | 114979 | 11279055 | Reconstituted Complex |
TRAF4 | TRIM37 | 110678 | 11279055 | Reconstituted Complex |
TRAF4 | NGFR | 114979 | 9626059 10514511 | Affinity Capture-Western; Reconstituted Complex |
TRAF4 | NGFR | 110870 | 9626059 10514511 | Affinity Capture-Western; Reconstituted Complex |
TRAF4 | RPS6KB1 | 114979 | 12801526 | Affinity Capture-Western |
TRAF4 | RPS6KB1 | 112112 | 12801526 | Affinity Capture-Western |
TRAF4 | USP7 | 114979 | 11279055 | Reconstituted Complex |
TRAF4 | USP7 | 113622 | 11279055 | Reconstituted Complex |
NCF1 | TRAF4 | 114979 | 12023963 | Affinity Capture-Western |
NCF1 | TRAF4 | 575724 | 12023963 | Affinity Capture-Western |
SMURF1 | TRAF4 | 114979 | 19937093 | Affinity Capture-Western; Phenotypic Suppression; Reconstituted Complex; Two-hybrid |
SMURF1 | TRAF4 | 121411 | 19937093 | Affinity Capture-Western; Phenotypic Suppression; Reconstituted Complex; Two-hybrid |
No data |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
TRAF4 | TGFB1I1 | 03831 | 12023963 | - |
TRAF4 | TGFB1I1 | 03915 | 12023963 | - |
- MGI ID: MGI:1202880
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-040305-2