Annotation Details for FNIP1
Basic Information Top
| Gene Symbol: | FNIP1 ( DKFZp686E18167,DKFZp781P0215,KIAA1961,MGC667 ) |
|---|---|
| Gene Full Name: | folliculin interacting protein 1 |
| Band: | 5q31.1 |
| Quick Links | Entrez ID:96459; OMIM: 610594; Uniprot ID:FNIP1_HUMAN; ENSEMBL ID: ENSG00000217128; HGNC ID: 29418 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005737 | IDA | - | cytoplasm | 17028174 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005085 | IDA | - | guanyl-nucleotide exchange factor activity | 22977732 |
| GO:0005515 | IPI | - | protein binding | 17028174 |
| GO:0042030 | IDA | - | ATPase inhibitor activity | 27353360 |
| GO:0051087 | IDA | - | chaperone binding | 27353360 |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0000122 | IDA | - | negative regulation of transcription from RNA polymerase II promoter | 21209915 |
| GO:0001932 | IDA | - | regulation of protein phosphorylation | 18663353 |
| GO:0001934 | IMP | - | positive regulation of protein phosphorylation | 17028174 |
| GO:0002327 | ISS | - | immature B cell differentiation | - |
| GO:0002904 | ISS | - | positive regulation of B cell apoptotic process | - |
| GO:0009267 | ISS | - | cellular response to starvation | - |
| GO:0031334 | IDA | - | positive regulation of protein complex assembly | 25126726 |
| GO:0031929 | IMP | - | TOR signaling | 17028174 |
| GO:0032007 | ISS | - | negative regulation of TOR signaling | - |
| GO:0033138 | IDA | - | positive regulation of peptidyl-serine phosphorylation | 19914239 |
| GO:0043154 | ISS | - | negative regulation of cysteine-type endopeptidase activity involved in apoptotic process | - |
| GO:0043547 | IEA | - | positive regulation of GTPase activity | - |
| GO:2000973 | ISS | - | regulation of pro-B cell differentiation | - |
| Gene Symbol | Interactant | Interaction ID | References | Description |
|---|---|---|---|---|
| FNIP1 | HSP90AA1 | 125175 | 17028174 | Affinity Capture-MS |
| FNIP1 | HSP90AA1 | 109552 | 17028174 | Affinity Capture-MS |
| FNIP1 | PRKAA1 | 125175 | 17028174 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
| FNIP1 | PRKAA1 | 111549 | 17028174 | Affinity Capture-Western; Biochemical Activity; Reconstituted Complex |
| FNIP1 | PRKAA2 | 125175 | 20562859 | Affinity Capture-MS |
| FNIP1 | PRKAA2 | 111550 | 20562859 | Affinity Capture-MS |
| FNIP1 | PRKAB1 | 125175 | 17028174 | Affinity Capture-Western |
| FNIP1 | PRKAB1 | 111551 | 17028174 | Affinity Capture-Western |
| FNIP1 | PRKAG1 | 125175 | 17028174 | Affinity Capture-MS; Affinity Capture-Western |
| FNIP1 | PRKAG1 | 111558 | 17028174 | Affinity Capture-MS; Affinity Capture-Western |
| FLCN | FNIP1 | 125175 | 17028174 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
| FLCN | FNIP1 | 128366 | 17028174 | Affinity Capture-MS; Affinity Capture-Western; Reconstituted Complex |
| No data |
| No data |



AlzGene, PDGene and SZGene