Annotation Details for KIAA0226


Gene Symbol: | KIAA0226 ( RUBICON ) |
---|---|
Gene Full Name: | KIAA0226 |
Band: | 3q29 |
Quick Links | Entrez ID:9711; OMIM: 613516; Uniprot ID:RUBIC_HUMAN; ENSEMBL ID: ENSG00000145016; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005654 | IDA | - | nucleoplasm | - |
GO:0005764 | IEA | - | lysosome | - |
GO:0005769 | IDA | - | early endosome | 19270696 |
GO:0005770 | IDA | - | late endosome | 19270696 |
GO:0005794 | IDA | NOT colocalizes_with | Golgi apparatus | 19270696 |
GO:0005829 | IDA | - | cytosol | - |
GO:0043231 | IDA | - | intracellular membrane-bounded organelle | - |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0005515 | IPI | - | protein binding | 19270696 |
GO ID | Evidence | Qualifier | GO_term | References |
---|---|---|---|---|
GO:0002376 | IEA | - | immune system process | - |
GO:0006909 | IEA | - | phagocytosis | - |
GO:0006914 | IEA | - | autophagy | - |
GO:0010507 | IMP | - | negative regulation of autophagy | 19270696 |
GO:0043553 | IDA | - | negative regulation of phosphatidylinositol 3-kinase activity | 21062745 |
GO:0045806 | IMP | - | negative regulation of endocytosis | 19270696 |
GO:0071985 | TAS | - | multivesicular body sorting pathway | 21118109 |
GO:1901097 | IMP | - | negative regulation of autophagosome maturation | 21062745 |
GO:1901097 | TAS | - | negative regulation of autophagosome maturation | 21118109 |
Gene Symbol | Interactant | Interaction ID | References | Description |
---|---|---|---|---|
KIAA0226 | PIK3C3 | 115062 | 20562859 | Affinity Capture-MS |
KIAA0226 | PIK3C3 | 111307 | 20562859 | Affinity Capture-MS |
KIAA0226 | UVRAG | 115062 | 20562859 | Affinity Capture-MS |
KIAA0226 | UVRAG | 113248 | 20562859 | Affinity Capture-MS |
KIAA0226 | BECN1 | 114226 | 20562859 | Affinity Capture-MS |
KIAA0226 | BECN1 | 115062 | 20562859 | Affinity Capture-MS |
No data |
No data |
- MGI ID: MGI:1915160
- Data Attributes: MGI curated and HomoloGene calculated
- ZFIN ID: ZDB-GENE-081104-71