Annotation Details for TMEM63A
Basic Information Top
| Gene Symbol: | TMEM63A ( KIAA0489,KIAA0792 ) |
|---|---|
| Gene Full Name: | transmembrane protein 63A |
| Band: | 1q42.12 |
| Quick Links | Entrez ID:9725; OMIM: NA; Uniprot ID:TM63A_HUMAN; ENSEMBL ID: ENSG00000196187; HGNC ID: 29118 |
| Relate to Another Database: | SFARIGene; denovo-db |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0005765 | IDA | - | lysosomal membrane | 17897319 |
| GO:0005815 | IDA | - | microtubule organizing center | - |
| GO:0005886 | TAS | - | plasma membrane | - |
| GO:0016021 | IEA | - | integral component of membrane | - |
| GO:0035579 | TAS | - | specific granule membrane | - |
| GO:0043231 | IDA | - | intracellular membrane-bounded organelle | - |
| GO:0070062 | IDA | - | extracellular exosome | 19056867 |
| GO:0070821 | TAS | - | tertiary granule membrane | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0003676 | IEA | - | nucleic acid binding | - |
| GO ID | Evidence | Qualifier | GO_term | References |
|---|---|---|---|---|
| GO:0006811 | IEA | - | ion transport | - |
| GO:0043312 | TAS | - | neutrophil degranulation | - |



Protein-Protein Interaction